403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar24
Linux 5.10.134-17.3.al8.x86_64 (iZwz96lx4pjqiy84w4hni7Z) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:11        all     20.63      0.00      2.40      0.07      0.00      1.12      0.31      0.00      0.00     75.47
00:10:11          0     20.10      0.00      2.43      0.08      0.00      1.11      0.46      0.00      0.00     75.83
00:10:11          1     21.17      0.00      2.37      0.07      0.00      1.13      0.15      0.00      0.00     75.12
00:20:01        all     17.17      0.00      2.04      0.06      0.00      0.95      0.20      0.00      0.00     79.57
00:20:01          0     16.86      0.00      2.07      0.07      0.00      0.95      0.28      0.00      0.00     79.78
00:20:01          1     17.49      0.00      2.01      0.06      0.00      0.95      0.12      0.00      0.00     79.36
00:30:08        all      6.58      0.00      1.05      0.13      0.00      0.49      0.15      0.00      0.00     91.60
00:30:08          0      6.29      0.00      1.05      0.17      0.00      0.49      0.20      0.00      0.00     91.80
00:30:08          1      6.87      0.00      1.04      0.10      0.00      0.50      0.09      0.00      0.00     91.39
00:40:11        all      4.93      0.00      0.85      0.07      0.00      0.40      0.14      0.00      0.00     93.61
00:40:11          0      4.54      0.00      0.82      0.07      0.00      0.39      0.19      0.00      0.00     93.98
00:40:11          1      5.32      0.00      0.88      0.06      0.00      0.40      0.08      0.00      0.00     93.24
00:50:11        all      4.28      0.00      0.77      0.06      0.00      0.37      0.11      0.00      0.00     94.41
00:50:11          0      3.98      0.00      0.73      0.07      0.00      0.36      0.15      0.00      0.00     94.71
00:50:11          1      4.59      0.00      0.81      0.06      0.00      0.37      0.07      0.00      0.00     94.11
01:00:11        all      4.34      0.00      0.77      0.07      0.00      0.37      0.12      0.00      0.00     94.33
01:00:11          0      3.87      0.00      0.76      0.07      0.00      0.36      0.17      0.00      0.00     94.77
01:00:11          1      4.81      0.00      0.79      0.07      0.00      0.37      0.07      0.00      0.00     93.89
01:10:05        all     20.83      0.00      2.30      0.08      0.00      1.09      0.25      0.00      0.00     75.45
01:10:05          0     20.35      0.00      2.32      0.08      0.00      1.09      0.36      0.00      0.00     75.79
01:10:05          1     21.31      0.00      2.27      0.07      0.00      1.09      0.14      0.00      0.00     75.12
01:20:01        all     25.82      0.00      2.95      0.07      0.00      1.44      0.31      0.00      0.00     69.42
01:20:01          0     25.05      0.00      2.96      0.07      0.00      1.43      0.44      0.00      0.00     70.06
01:20:01          1     26.58      0.00      2.94      0.07      0.00      1.45      0.18      0.00      0.00     68.79
01:30:11        all      8.38      0.00      1.27      0.07      0.00      0.76      0.16      0.00      0.00     89.37
01:30:11          0      7.73      0.00      1.22      0.07      0.00      0.76      0.21      0.00      0.00     90.00
01:30:11          1      9.03      0.00      1.31      0.06      0.00      0.76      0.11      0.00      0.00     88.73
01:40:02        all      5.69      0.00      1.06      0.07      0.00      0.65      0.14      0.00      0.00     92.38
01:40:02          0      5.17      0.00      1.05      0.07      0.00      0.64      0.18      0.00      0.00     92.88
01:40:02          1      6.22      0.00      1.07      0.07      0.00      0.65      0.10      0.00      0.00     91.89
01:50:01        all      6.07      0.00      1.07      0.06      0.00      0.66      0.15      0.00      0.00     92.00
01:50:01          0      5.45      0.00      1.04      0.07      0.00      0.66      0.19      0.00      0.00     92.60
01:50:01          1      6.68      0.00      1.09      0.05      0.00      0.67      0.11      0.00      0.00     91.40

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:11        all     34.60      0.00      4.28      0.05      0.00      1.87      1.41      0.00      0.00     57.79
02:00:11          0     32.47      0.00      4.83      0.05      0.00      1.85      2.53      0.00      0.00     58.26
02:00:11          1     36.73      0.00      3.72      0.04      0.00      1.88      0.30      0.00      0.00     57.33
02:10:11        all      5.93      0.00      1.10      0.06      0.00      0.66      0.15      0.00      0.00     92.10
02:10:11          0      5.54      0.00      1.07      0.06      0.00      0.65      0.19      0.00      0.00     92.49
02:10:11          1      6.33      0.00      1.12      0.06      0.00      0.66      0.11      0.00      0.00     91.72
02:20:11        all      5.12      0.00      1.06      0.05      0.00      0.62      0.14      0.00      0.00     93.00
02:20:11          0      4.69      0.00      1.00      0.06      0.00      0.61      0.19      0.00      0.00     93.46
02:20:11          1      5.56      0.00      1.11      0.05      0.00      0.63      0.10      0.00      0.00     92.55
02:30:11        all      4.98      1.81      1.23      0.33      0.00      0.64      0.16      0.00      0.00     90.85
02:30:11          0      4.54      0.50      1.17      0.35      0.00      0.64      0.22      0.00      0.00     92.58
02:30:11          1      5.41      3.11      1.29      0.30      0.00      0.65      0.11      0.00      0.00     89.13
02:40:05        all      5.74      0.00      1.12      0.07      0.00      0.65      0.16      0.00      0.00     92.26
02:40:05          0      5.30      0.00      1.11      0.07      0.00      0.64      0.21      0.00      0.00     92.66
02:40:05          1      6.19      0.00      1.12      0.07      0.00      0.66      0.11      0.00      0.00     91.86
02:50:00        all      5.56      0.00      1.07      0.05      0.00      0.65      0.15      0.00      0.00     92.52
02:50:00          0      4.92      0.00      1.04      0.06      0.00      0.64      0.19      0.00      0.00     93.15
02:50:00          1      6.20      0.00      1.11      0.05      0.00      0.65      0.11      0.00      0.00     91.89
03:00:01        all      6.23      0.00      1.16      0.06      0.00      0.68      0.22      0.00      0.00     91.66
03:00:01          0      5.59      0.00      1.11      0.07      0.00      0.67      0.32      0.00      0.00     92.25
03:00:01          1      6.86      0.00      1.21      0.06      0.00      0.69      0.12      0.00      0.00     91.07
03:10:01        all      5.71      0.00      1.07      0.06      0.00      0.63      0.15      0.00      0.00     92.38
03:10:01          0      5.15      0.00      1.03      0.06      0.00      0.62      0.19      0.00      0.00     92.95
03:10:01          1      6.27      0.00      1.10      0.06      0.00      0.65      0.11      0.00      0.00     91.82
03:20:01        all      5.87      0.00      1.10      0.06      0.00      0.67      0.16      0.00      0.00     92.14
03:20:01          0      5.16      0.00      1.06      0.07      0.00      0.66      0.20      0.00      0.00     92.85
03:20:01          1      6.57      0.00      1.14      0.06      0.00      0.68      0.12      0.00      0.00     91.44
03:30:03        all      5.73      0.00      1.07      0.04      0.00      0.65      0.15      0.00      0.00     92.37
03:30:03          0      5.18      0.00      1.02      0.04      0.00      0.64      0.20      0.00      0.00     92.92
03:30:03          1      6.27      0.00      1.12      0.04      0.00      0.66      0.11      0.00      0.00     91.81
03:40:03        all      4.90      0.00      0.97      0.03      0.00      0.61      0.14      0.00      0.00     93.35
03:40:03          0      4.25      0.00      0.93      0.03      0.00      0.60      0.19      0.00      0.00     94.01
03:40:03          1      5.55      0.00      1.02      0.03      0.00      0.62      0.10      0.00      0.00     92.69

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      4.62      0.00      0.95      0.05      0.00      0.58      0.15      0.00      0.00     93.65
03:50:04          0      4.14      0.00      0.92      0.06      0.00      0.57      0.20      0.00      0.00     94.11
03:50:04          1      5.09      0.00      0.99      0.04      0.00      0.58      0.10      0.00      0.00     93.20
04:00:07        all     19.87      0.00      2.64      0.05      0.00      1.23      0.81      0.00      0.00     75.41
04:00:07          0     19.11      0.00      2.89      0.05      0.00      1.23      1.41      0.00      0.00     75.31
04:00:07          1     20.62      0.00      2.39      0.05      0.00      1.23      0.20      0.00      0.00     75.51
04:10:05        all     33.84      0.00      3.94      0.06      0.00      1.80      1.11      0.00      0.00     59.26
04:10:05          0     32.27      0.00      4.31      0.06      0.00      1.80      1.95      0.00      0.00     59.61
04:10:05          1     35.40      0.00      3.57      0.06      0.00      1.80      0.26      0.00      0.00     58.91
04:20:07        all     24.53      0.00      2.78      0.04      0.00      1.33      0.27      0.00      0.00     71.05
04:20:07          0     24.07      0.00      2.80      0.05      0.00      1.32      0.38      0.00      0.00     71.39
04:20:07          1     24.99      0.00      2.77      0.04      0.00      1.34      0.15      0.00      0.00     70.71
04:30:07        all      4.60      0.00      0.88      0.04      0.00      0.54      0.12      0.00      0.00     93.81
04:30:07          0      4.07      0.00      0.82      0.05      0.00      0.54      0.15      0.00      0.00     94.36
04:30:07          1      5.13      0.00      0.93      0.04      0.00      0.55      0.09      0.00      0.00     93.27
04:40:11        all     17.68      0.00      2.32      0.06      0.00      1.23      0.66      0.00      0.00     78.06
04:40:11          0     16.51      0.00      2.50      0.06      0.00      1.22      1.12      0.00      0.00     78.60
04:40:11          1     18.84      0.00      2.14      0.05      0.00      1.23      0.21      0.00      0.00     77.52
04:50:00        all     22.64      0.00      3.01      0.04      0.00      1.66      1.10      0.00      0.00     71.56
04:50:00          0     21.30      0.00      3.33      0.05      0.00      1.65      1.95      0.00      0.00     71.72
04:50:00          1     23.97      0.00      2.68      0.04      0.00      1.67      0.24      0.00      0.00     71.39
05:00:09        all      9.96      0.00      1.37      0.04      0.00      0.77      0.15      0.00      0.00     87.71
05:00:09          0      9.41      0.00      1.31      0.04      0.00      0.76      0.19      0.00      0.00     88.28
05:00:09          1     10.51      0.00      1.42      0.04      0.00      0.78      0.11      0.00      0.00     87.14
05:10:10        all     22.76      0.00      2.62      0.04      0.00      1.23      0.20      0.00      0.00     73.15
05:10:10          0     22.18      0.00      2.56      0.04      0.00      1.21      0.27      0.00      0.00     73.75
05:10:10          1     23.34      0.00      2.69      0.04      0.00      1.26      0.13      0.00      0.00     72.55
05:20:01        all      3.77      0.00      0.81      0.02      0.00      0.52      0.10      0.00      0.00     94.78
05:20:01          0      3.20      0.00      0.77      0.02      0.00      0.50      0.13      0.00      0.00     95.38
05:20:01          1      4.33      0.00      0.86      0.01      0.00      0.53      0.08      0.00      0.00     94.19
05:30:11        all      3.33      0.00      0.77      0.03      0.00      0.51      0.11      0.00      0.00     95.25
05:30:11          0      2.71      0.00      0.71      0.03      0.00      0.50      0.13      0.00      0.00     95.92
05:30:11          1      3.95      0.00      0.84      0.03      0.00      0.52      0.08      0.00      0.00     94.58

05:30:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:11        all      3.57      0.00      0.79      0.04      0.00      0.52      0.13      0.00      0.00     94.94
05:40:11          0      3.02      0.00      0.74      0.04      0.00      0.52      0.18      0.00      0.00     95.50
05:40:11          1      4.12      0.00      0.84      0.04      0.00      0.53      0.09      0.00      0.00     94.38
05:50:01        all      4.51      0.00      0.93      0.05      0.00      0.58      0.26      0.00      0.00     93.66
05:50:01          0      4.21      0.00      0.90      0.05      0.00      0.57      0.39      0.00      0.00     93.87
05:50:01          1      4.81      0.00      0.97      0.04      0.00      0.59      0.14      0.00      0.00     93.46
06:00:01        all     23.21      0.00      2.61      0.05      0.00      1.30      0.44      0.00      0.00     72.39
06:00:01          0     22.54      0.00      2.60      0.05      0.00      1.27      0.69      0.00      0.00     72.85
06:00:01          1     23.87      0.00      2.62      0.05      0.00      1.32      0.20      0.00      0.00     71.93
06:10:11        all     20.29      0.00      2.53      0.06      0.00      1.25      0.52      0.00      0.00     75.36
06:10:11          0     19.80      0.00      2.58      0.07      0.00      1.23      0.83      0.00      0.00     75.50
06:10:11          1     20.78      0.00      2.48      0.06      0.00      1.26      0.21      0.00      0.00     75.21
06:20:11        all      5.69      0.00      1.07      0.05      0.00      0.63      0.32      0.00      0.00     92.23
06:20:11          0      5.05      0.00      1.04      0.06      0.00      0.62      0.49      0.00      0.00     92.75
06:20:11          1      6.32      0.00      1.11      0.05      0.00      0.64      0.16      0.00      0.00     91.72
06:30:04        all      4.13      0.00      0.90      0.04      0.00      0.56      0.20      0.00      0.00     94.17
06:30:04          0      3.80      0.00      0.91      0.05      0.00      0.56      0.28      0.00      0.00     94.41
06:30:04          1      4.46      0.00      0.90      0.04      0.00      0.56      0.11      0.00      0.00     93.92
06:40:11        all      4.44      0.00      0.90      0.05      0.00      0.57      0.12      0.00      0.00     93.93
06:40:11          0      3.96      0.00      0.84      0.05      0.00      0.56      0.15      0.00      0.00     94.43
06:40:11          1      4.91      0.00      0.95      0.05      0.00      0.57      0.09      0.00      0.00     93.42
06:50:01        all     36.64      0.00      4.60      0.05      0.00      2.08      1.65      0.00      0.00     54.97
06:50:01          0     34.73      0.00      5.23      0.06      0.00      2.07      2.95      0.00      0.00     54.97
06:50:01          1     38.56      0.00      3.98      0.05      0.00      2.10      0.34      0.00      0.00     54.97
07:00:11        all      4.76      0.00      0.93      0.03      0.00      0.60      0.13      0.00      0.00     93.54
07:00:11          0      4.32      0.00      0.91      0.04      0.00      0.59      0.17      0.00      0.00     93.97
07:00:11          1      5.20      0.00      0.95      0.03      0.00      0.60      0.10      0.00      0.00     93.11
07:10:11        all      5.34      0.00      1.02      0.06      0.00      0.60      0.13      0.00      0.00     92.85
07:10:11          0      4.78      0.00      1.00      0.07      0.00      0.59      0.16      0.00      0.00     93.39
07:10:11          1      5.89      0.00      1.04      0.05      0.00      0.61      0.09      0.00      0.00     92.31
07:20:11        all      5.30      0.00      0.99      0.04      0.00      0.59      0.14      0.00      0.00     92.94
07:20:11          0      4.75      0.00      0.95      0.05      0.00      0.59      0.18      0.00      0.00     93.48
07:20:11          1      5.85      0.00      1.02      0.04      0.00      0.59      0.09      0.00      0.00     92.39

07:20:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:11        all      5.50      0.00      0.99      0.06      0.00      0.61      0.13      0.00      0.00     92.70
07:30:11          0      5.18      0.00      0.98      0.06      0.00      0.61      0.17      0.00      0.00     93.01
07:30:11          1      5.83      0.00      1.00      0.05      0.00      0.62      0.10      0.00      0.00     92.40
07:40:11        all      4.74      0.00      0.94      0.09      0.00      0.60      0.13      0.00      0.00     93.50
07:40:11          0      4.05      0.00      0.89      0.09      0.00      0.58      0.17      0.00      0.00     94.22
07:40:11          1      5.43      0.00      0.99      0.09      0.00      0.61      0.10      0.00      0.00     92.78
07:50:10        all      4.43      0.00      0.92      0.05      0.00      0.59      0.13      0.00      0.00     93.89
07:50:10          0      3.91      0.00      0.88      0.05      0.00      0.58      0.16      0.00      0.00     94.42
07:50:10          1      4.95      0.00      0.95      0.05      0.00      0.60      0.09      0.00      0.00     93.36
08:00:01        all      5.17      0.00      0.97      0.05      0.00      0.60      0.13      0.00      0.00     93.08
08:00:01          0      4.63      0.00      0.95      0.05      0.00      0.59      0.16      0.00      0.00     93.62
08:00:01          1      5.72      0.00      1.00      0.05      0.00      0.60      0.09      0.00      0.00     92.54
08:10:11        all     30.12      0.00      3.17      0.04      0.00      1.53      0.25      0.00      0.00     64.88
08:10:11          0     29.59      0.00      3.15      0.04      0.00      1.54      0.34      0.00      0.00     65.34
08:10:11          1     30.66      0.00      3.19      0.04      0.00      1.53      0.16      0.00      0.00     64.43
08:20:11        all      4.50      0.00      0.87      0.05      0.00      0.56      0.11      0.00      0.00     93.91
08:20:11          0      3.88      0.00      0.83      0.06      0.00      0.55      0.14      0.00      0.00     94.55
08:20:11          1      5.13      0.00      0.91      0.04      0.00      0.57      0.09      0.00      0.00     93.27
08:30:11        all      3.45      0.00      0.76      0.03      0.00      0.53      0.11      0.00      0.00     95.12
08:30:11          0      2.91      0.00      0.72      0.03      0.00      0.52      0.13      0.00      0.00     95.69
08:30:11          1      3.99      0.00      0.81      0.03      0.00      0.53      0.08      0.00      0.00     94.55
08:40:06        all      3.52      0.00      0.77      0.04      0.00      0.52      0.14      0.00      0.00     95.00
08:40:06          0      3.02      0.00      0.72      0.04      0.00      0.52      0.20      0.00      0.00     95.50
08:40:06          1      4.03      0.00      0.82      0.04      0.00      0.53      0.08      0.00      0.00     94.50
08:50:01        all      3.48      0.00      0.76      0.04      0.00      0.52      0.10      0.00      0.00     95.09
08:50:01          0      3.04      0.00      0.71      0.06      0.00      0.51      0.12      0.00      0.00     95.57
08:50:01          1      3.93      0.00      0.81      0.03      0.00      0.52      0.08      0.00      0.00     94.62
09:00:04        all      3.41      0.00      0.76      0.04      0.00      0.51      0.10      0.00      0.00     95.19
09:00:04          0      2.94      0.00      0.74      0.04      0.00      0.51      0.12      0.00      0.00     95.66
09:00:04          1      3.87      0.00      0.78      0.03      0.00      0.52      0.08      0.00      0.00     94.72
09:10:11        all     20.56      0.00      2.27      0.04      0.00      1.17      0.20      0.00      0.00     75.76
09:10:11          0     20.06      0.00      2.25      0.05      0.00      1.15      0.26      0.00      0.00     76.23
09:10:11          1     21.07      0.00      2.28      0.03      0.00      1.18      0.13      0.00      0.00     75.30

09:10:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:11        all     19.26      0.00      2.37      0.04      0.00      1.39      0.22      0.00      0.00     76.72
09:20:11          0     18.76      0.00      2.34      0.05      0.00      1.38      0.28      0.00      0.00     77.19
09:20:11          1     19.76      0.00      2.40      0.04      0.00      1.41      0.15      0.00      0.00     76.24
09:30:11        all      4.47      0.00      0.89      0.05      0.00      0.55      0.11      0.00      0.00     93.93
09:30:11          0      4.16      0.00      0.87      0.06      0.00      0.55      0.14      0.00      0.00     94.22
09:30:11          1      4.78      0.00      0.90      0.04      0.00      0.56      0.09      0.00      0.00     93.64
09:40:11        all      3.95      0.00      0.84      0.06      0.00      0.54      0.12      0.00      0.00     94.49
09:40:11          0      3.30      0.00      0.80      0.07      0.00      0.53      0.15      0.00      0.00     95.15
09:40:11          1      4.60      0.00      0.87      0.06      0.00      0.55      0.08      0.00      0.00     93.83
09:50:11        all      3.47      0.00      0.76      0.04      0.00      0.52      0.10      0.00      0.00     95.11
09:50:11          0      3.09      0.00      0.73      0.04      0.00      0.51      0.13      0.00      0.00     95.51
09:50:11          1      3.85      0.00      0.79      0.03      0.00      0.52      0.08      0.00      0.00     94.72
10:00:10        all     10.92      0.00      1.41      0.04      0.00      0.79      0.15      0.00      0.00     86.69
10:00:10          0     10.37      0.00      1.37      0.05      0.00      0.78      0.20      0.00      0.00     87.23
10:00:10          1     11.46      0.00      1.45      0.04      0.00      0.80      0.10      0.00      0.00     86.15
10:10:11        all     31.58      0.00      3.33      0.05      0.00      1.55      0.24      0.00      0.00     63.25
10:10:11          0     31.25      0.00      3.29      0.05      0.00      1.53      0.33      0.00      0.00     63.55
10:10:11          1     31.92      0.00      3.37      0.05      0.00      1.57      0.15      0.00      0.00     62.95
10:20:11        all      6.02      0.00      1.10      0.05      0.00      0.62      0.15      0.00      0.00     92.07
10:20:11          0      5.42      0.00      1.06      0.05      0.00      0.60      0.20      0.00      0.00     92.66
10:20:11          1      6.61      0.00      1.14      0.05      0.00      0.63      0.10      0.00      0.00     91.48
10:30:03        all      5.22      0.00      0.98      0.07      0.00      0.59      0.15      0.00      0.00     92.98
10:30:03          0      4.32      0.00      0.89      0.08      0.00      0.58      0.21      0.00      0.00     93.92
10:30:03          1      6.12      0.00      1.07      0.06      0.00      0.60      0.10      0.00      0.00     92.05
10:40:05        all      5.97      0.00      1.01      0.06      0.00      0.62      0.13      0.00      0.00     92.23
10:40:05          0      5.36      0.00      0.97      0.07      0.00      0.61      0.16      0.00      0.00     92.84
10:40:05          1      6.57      0.00      1.04      0.05      0.00      0.62      0.09      0.00      0.00     91.62
10:50:01        all      5.29      0.00      0.97      0.04      0.00      0.61      0.16      0.00      0.00     92.94
10:50:01          0      4.79      0.00      0.94      0.05      0.00      0.60      0.23      0.00      0.00     93.39
10:50:01          1      5.78      0.00      0.99      0.04      0.00      0.61      0.09      0.00      0.00     92.48
11:00:10        all      6.69      0.00      1.06      0.06      0.00      0.66      0.14      0.00      0.00     91.40
11:00:10          0      6.11      0.00      1.01      0.07      0.00      0.65      0.18      0.00      0.00     91.98
11:00:10          1      7.26      0.00      1.10      0.06      0.00      0.66      0.10      0.00      0.00     90.82

11:00:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      5.66      0.00      0.98      0.06      0.00      0.61      0.12      0.00      0.00     92.57
11:10:01          0      5.00      0.00      0.95      0.06      0.00      0.60      0.15      0.00      0.00     93.24
11:10:01          1      6.33      0.00      1.00      0.06      0.00      0.62      0.09      0.00      0.00     91.90
11:20:01        all     30.73      0.00      3.11      0.05      0.00      1.57      0.27      0.00      0.00     64.27
11:20:01          0     30.37      0.00      3.12      0.05      0.00      1.56      0.37      0.00      0.00     64.52
11:20:01          1     31.09      0.00      3.09      0.05      0.00      1.58      0.17      0.00      0.00     64.01
11:30:11        all      5.84      0.00      1.02      0.05      0.00      0.62      0.16      0.00      0.00     92.30
11:30:11          0      5.21      0.00      0.99      0.05      0.00      0.62      0.21      0.00      0.00     92.92
11:30:11          1      6.47      0.00      1.06      0.05      0.00      0.63      0.10      0.00      0.00     91.69
11:40:11        all     41.75      0.00      5.08      0.06      0.00      2.20      1.72      0.00      0.00     49.18
11:40:11          0     39.53      0.00      5.68      0.07      0.00      2.18      3.09      0.00      0.00     49.45
11:40:11          1     43.98      0.00      4.48      0.06      0.00      2.22      0.35      0.00      0.00     48.91
11:50:11        all     17.70      0.00      2.07      0.05      0.00      1.07      0.19      0.00      0.00     78.92
11:50:11          0     17.15      0.00      2.02      0.05      0.00      1.05      0.25      0.00      0.00     79.47
11:50:11          1     18.25      0.00      2.11      0.05      0.00      1.08      0.13      0.00      0.00     78.37
12:00:11        all      5.29      0.00      0.99      0.04      0.00      0.59      0.16      0.00      0.00     92.93
12:00:11          0      4.96      0.00      0.95      0.05      0.00      0.59      0.21      0.00      0.00     93.24
12:00:11          1      5.62      0.00      1.03      0.04      0.00      0.60      0.10      0.00      0.00     92.61
12:10:04        all      6.49      0.00      1.09      0.06      0.00      0.64      0.13      0.00      0.00     91.57
12:10:04          0      5.77      0.00      1.05      0.07      0.00      0.63      0.17      0.00      0.00     92.31
12:10:04          1      7.21      0.00      1.14      0.06      0.00      0.65      0.10      0.00      0.00     90.83
12:20:01        all      4.34      0.00      0.89      0.05      0.00      0.55      0.14      0.00      0.00     94.03
12:20:01          0      3.78      0.00      0.83      0.05      0.00      0.54      0.19      0.00      0.00     94.61
12:20:01          1      4.90      0.00      0.95      0.05      0.00      0.56      0.09      0.00      0.00     93.45
12:30:11        all      4.78      0.00      0.93      0.04      0.00      0.56      0.13      0.00      0.00     93.56
12:30:11          0      4.29      0.00      0.92      0.04      0.00      0.55      0.16      0.00      0.00     94.04
12:30:11          1      5.27      0.00      0.94      0.04      0.00      0.57      0.09      0.00      0.00     93.09
12:40:11        all      3.57      0.00      0.78      0.05      0.00      0.52      0.11      0.00      0.00     94.97
12:40:11          0      3.23      0.00      0.75      0.05      0.00      0.51      0.14      0.00      0.00     95.32
12:40:11          1      3.92      0.00      0.81      0.04      0.00      0.53      0.08      0.00      0.00     94.63
12:50:11        all      3.28      0.00      0.75      0.04      0.00      0.50      0.10      0.00      0.00     95.34
12:50:11          0      2.69      0.00      0.68      0.04      0.00      0.49      0.13      0.00      0.00     95.97
12:50:11          1      3.87      0.00      0.81      0.03      0.00      0.51      0.08      0.00      0.00     94.70

12:50:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:11        all      4.52      0.00      0.84      0.05      0.00      0.54      0.12      0.00      0.00     93.92
13:00:11          0      3.95      0.00      0.83      0.05      0.00      0.54      0.16      0.00      0.00     94.47
13:00:11          1      5.08      0.00      0.86      0.05      0.00      0.55      0.09      0.00      0.00     93.38
13:10:07        all      3.93      0.00      0.78      0.04      0.00      0.53      0.10      0.00      0.00     94.62
13:10:07          0      3.45      0.00      0.75      0.04      0.00      0.52      0.12      0.00      0.00     95.12
13:10:07          1      4.42      0.00      0.80      0.04      0.00      0.54      0.08      0.00      0.00     94.12
13:20:11        all      3.33      0.00      0.74      0.03      0.00      0.51      0.09      0.00      0.00     95.29
13:20:11          0      2.76      0.00      0.70      0.03      0.00      0.51      0.11      0.00      0.00     95.89
13:20:11          1      3.90      0.00      0.79      0.03      0.00      0.51      0.07      0.00      0.00     94.69
13:30:01        all      3.66      0.00      0.78      0.03      0.00      0.52      0.13      0.00      0.00     94.87
13:30:01          0      3.11      0.00      0.74      0.03      0.00      0.51      0.19      0.00      0.00     95.42
13:30:01          1      4.21      0.00      0.81      0.03      0.00      0.53      0.08      0.00      0.00     94.33
13:40:11        all     24.19      0.00      2.54      0.05      0.00      1.32      0.22      0.00      0.00     71.68
13:40:11          0     23.95      0.00      2.53      0.06      0.00      1.31      0.29      0.00      0.00     71.86
13:40:11          1     24.42      0.00      2.54      0.05      0.00      1.33      0.15      0.00      0.00     71.50
13:50:11        all      5.34      0.00      0.94      0.05      0.00      0.59      0.13      0.00      0.00     92.95
13:50:11          0      4.68      0.00      0.90      0.06      0.00      0.58      0.17      0.00      0.00     93.62
13:50:11          1      6.00      0.00      0.98      0.04      0.00      0.60      0.09      0.00      0.00     92.29
14:00:11        all     22.71      0.00      2.63      0.08      0.00      1.26      0.23      0.00      0.00     73.08
14:00:11          0     22.06      0.00      2.61      0.09      0.00      1.23      0.32      0.00      0.00     73.69
14:00:11          1     23.37      0.00      2.65      0.07      0.00      1.29      0.15      0.00      0.00     72.47
14:10:09        all      7.99      0.00      1.31      0.06      0.00      0.79      0.20      0.00      0.00     89.65
14:10:09          0      7.21      0.00      1.24      0.07      0.00      0.78      0.26      0.00      0.00     90.42
14:10:09          1      8.77      0.00      1.38      0.05      0.00      0.79      0.14      0.00      0.00     88.88
14:20:00        all     24.98      0.00      2.80      0.04      0.00      1.40      0.26      0.00      0.00     70.52
14:20:00          0     24.71      0.00      2.84      0.05      0.00      1.40      0.35      0.00      0.00     70.65
14:20:00          1     25.25      0.00      2.76      0.04      0.00      1.40      0.16      0.00      0.00     70.40
14:30:11        all      7.20      0.00      1.23      0.07      0.00      0.73      0.16      0.00      0.00     90.61
14:30:11          0      6.78      0.00      1.23      0.07      0.00      0.72      0.21      0.00      0.00     91.00
14:30:11          1      7.63      0.00      1.24      0.06      0.00      0.73      0.12      0.00      0.00     90.22
14:40:11        all     11.99      0.00      1.77      0.07      0.00      0.91      0.19      0.00      0.00     85.07
14:40:11          0     11.37      0.00      1.73      0.07      0.00      0.89      0.25      0.00      0.00     85.68
