403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20
Linux 5.10.134-17.3.al8.x86_64 (iZwz96lx4pjqiy84w4hni7Z) 	2026-07-20 	_x86_64_	(2 CPU)

00:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:11        all      2.97      0.96      0.74      0.23      0.00      0.34      0.09      0.00      0.00     94.68
00:10:11          0      2.65      0.45      0.71      0.23      0.00      0.34      0.11      0.00      0.00     95.51
00:10:11          1      3.30      1.46      0.76      0.22      0.00      0.35      0.06      0.00      0.00     93.85
00:20:11        all      2.43      0.00      0.52      0.03      0.00      0.30      0.09      0.00      0.00     96.64
00:20:11          0      2.10      0.00      0.47      0.04      0.00      0.29      0.12      0.00      0.00     96.98
00:20:11          1      2.77      0.00      0.56      0.03      0.00      0.30      0.06      0.00      0.00     96.29
00:30:11        all     21.51      0.00      2.20      0.13      0.00      1.08      0.18      0.00      0.00     74.90
00:30:11          0     21.05      0.00      2.21      0.15      0.00      1.08      0.25      0.00      0.00     75.26
00:30:11          1     21.97      0.00      2.19      0.11      0.00      1.08      0.12      0.00      0.00     74.53
00:40:11        all      2.31      0.00      0.51      0.08      0.00      0.29      0.07      0.00      0.00     96.75
00:40:11          0      1.98      0.00      0.48      0.08      0.00      0.29      0.08      0.00      0.00     97.09
00:40:11          1      2.64      0.00      0.53      0.07      0.00      0.29      0.05      0.00      0.00     96.42
00:50:03        all      1.92      0.00      0.47      0.03      0.00      0.27      0.06      0.00      0.00     97.24
00:50:03          0      1.71      0.00      0.45      0.04      0.00      0.26      0.07      0.00      0.00     97.46
00:50:03          1      2.14      0.00      0.49      0.03      0.00      0.27      0.05      0.00      0.00     97.03
01:00:11        all      2.06      0.00      0.49      0.04      0.00      0.27      0.07      0.00      0.00     97.07
01:00:11          0      1.67      0.00      0.47      0.04      0.00      0.27      0.08      0.00      0.00     97.46
01:00:11          1      2.46      0.00      0.51      0.03      0.00      0.28      0.05      0.00      0.00     96.67
01:10:11        all      1.64      0.00      0.41      0.02      0.00      0.26      0.06      0.00      0.00     97.62
01:10:11          0      1.36      0.00      0.39      0.02      0.00      0.25      0.07      0.00      0.00     97.91
01:10:11          1      1.93      0.00      0.42      0.01      0.00      0.26      0.05      0.00      0.00     97.34
01:20:11        all     17.64      0.00      1.93      0.03      0.00      0.91      0.15      0.00      0.00     79.34
01:20:11          0     17.45      0.00      1.89      0.03      0.00      0.90      0.19      0.00      0.00     79.53
01:20:11          1     17.84      0.00      1.96      0.03      0.00      0.93      0.10      0.00      0.00     79.15
01:30:00        all      2.19      0.00      0.48      0.04      0.00      0.29      0.11      0.00      0.00     96.90
01:30:00          0      1.81      0.00      0.44      0.04      0.00      0.28      0.15      0.00      0.00     97.27
01:30:00          1      2.56      0.00      0.52      0.04      0.00      0.29      0.06      0.00      0.00     96.53
01:40:10        all      2.45      0.00      0.52      0.05      0.00      0.29      0.07      0.00      0.00     96.62
01:40:10          0      2.04      0.00      0.49      0.05      0.00      0.29      0.09      0.00      0.00     97.05
01:40:10          1      2.87      0.00      0.54      0.05      0.00      0.30      0.05      0.00      0.00     96.20
01:50:01        all      1.99      0.00      0.47      0.03      0.00      0.27      0.06      0.00      0.00     97.17
01:50:01          0      1.68      0.00      0.43      0.03      0.00      0.27      0.08      0.00      0.00     97.50
01:50:01          1      2.30      0.00      0.50      0.03      0.00      0.28      0.05      0.00      0.00     96.85

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     13.69      0.00      1.55      0.03      0.00      0.75      0.13      0.00      0.00     83.86
02:00:01          0     13.33      0.00      1.56      0.03      0.00      0.74      0.17      0.00      0.00     84.17
02:00:01          1     14.06      0.00      1.54      0.02      0.00      0.75      0.09      0.00      0.00     83.54
02:10:11        all     13.43      0.00      1.50      0.03      0.00      0.72      0.12      0.00      0.00     84.20
02:10:11          0     13.10      0.00      1.47      0.03      0.00      0.72      0.16      0.00      0.00     84.51
02:10:11          1     13.75      0.00      1.52      0.02      0.00      0.73      0.08      0.00      0.00     83.90
02:20:01        all      1.76      0.00      0.44      0.03      0.00      0.26      0.06      0.00      0.00     97.46
02:20:01          0      1.35      0.00      0.41      0.03      0.00      0.26      0.07      0.00      0.00     97.89
02:20:01          1      2.18      0.00      0.47      0.02      0.00      0.26      0.04      0.00      0.00     97.02
02:30:11        all      2.06      0.00      0.49      0.03      0.00      0.28      0.07      0.00      0.00     97.07
02:30:11          0      1.76      0.00      0.46      0.03      0.00      0.28      0.08      0.00      0.00     97.38
02:30:11          1      2.35      0.00      0.52      0.03      0.00      0.28      0.05      0.00      0.00     96.77
02:40:11        all      2.86      0.00      0.59      0.05      0.00      0.32      0.08      0.00      0.00     96.10
02:40:11          0      2.57      0.00      0.57      0.06      0.00      0.32      0.10      0.00      0.00     96.39
02:40:11          1      3.16      0.00      0.62      0.05      0.00      0.32      0.06      0.00      0.00     95.80
02:50:08        all      4.40      0.00      0.76      0.04      0.00      0.39      0.09      0.00      0.00     94.32
02:50:08          0      3.93      0.00      0.75      0.05      0.00      0.39      0.12      0.00      0.00     94.78
02:50:08          1      4.86      0.00      0.77      0.04      0.00      0.40      0.07      0.00      0.00     93.86
03:00:11        all      8.77      0.00      1.11      0.05      0.00      0.57      0.11      0.00      0.00     89.39
03:00:11          0      8.65      0.00      1.08      0.06      0.00      0.57      0.15      0.00      0.00     89.50
03:00:11          1      8.89      0.00      1.13      0.05      0.00      0.57      0.08      0.00      0.00     89.29
03:10:11        all     20.67      0.00      2.21      0.04      0.00      1.04      0.18      0.00      0.00     75.86
03:10:11          0     20.33      0.00      2.20      0.05      0.00      1.03      0.25      0.00      0.00     76.15
03:10:11          1     21.00      0.00      2.22      0.04      0.00      1.05      0.11      0.00      0.00     75.57
03:20:11        all      3.21      0.00      0.63      0.05      0.00      0.34      0.08      0.00      0.00     95.68
03:20:11          0      3.03      0.00      0.63      0.06      0.00      0.33      0.10      0.00      0.00     95.85
03:20:11          1      3.40      0.00      0.63      0.05      0.00      0.34      0.06      0.00      0.00     95.51
03:30:07        all      2.84      0.00      0.58      0.05      0.00      0.31      0.08      0.00      0.00     96.16
03:30:07          0      2.50      0.00      0.53      0.05      0.00      0.30      0.10      0.00      0.00     96.52
03:30:07          1      3.18      0.00      0.62      0.04      0.00      0.31      0.06      0.00      0.00     95.79
03:40:11        all      2.91      0.00      0.60      0.05      0.00      0.32      0.08      0.00      0.00     96.05
03:40:11          0      2.53      0.00      0.55      0.05      0.00      0.32      0.10      0.00      0.00     96.45
03:40:11          1      3.28      0.00      0.64      0.04      0.00      0.33      0.06      0.00      0.00     95.65

03:40:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     22.83      0.00      2.59      0.05      0.00      1.12      0.18      0.00      0.00     73.24
03:50:01          0     22.41      0.00      2.59      0.05      0.00      1.11      0.25      0.00      0.00     73.60
03:50:01          1     23.25      0.00      2.58      0.05      0.00      1.13      0.11      0.00      0.00     72.87
04:00:02        all      3.07      0.00      0.62      0.04      0.00      0.33      0.08      0.00      0.00     95.86
04:00:02          0      2.71      0.00      0.61      0.04      0.00      0.33      0.11      0.00      0.00     96.21
04:00:02          1      3.42      0.00      0.64      0.03      0.00      0.33      0.06      0.00      0.00     95.51
04:10:11        all      2.99      0.00      0.61      0.05      0.00      0.32      0.08      0.00      0.00     95.94
04:10:11          0      2.64      0.00      0.58      0.06      0.00      0.31      0.11      0.00      0.00     96.31
04:10:11          1      3.35      0.00      0.64      0.05      0.00      0.32      0.06      0.00      0.00     95.58
04:20:01        all      4.16      0.00      0.75      0.06      0.00      0.38      0.10      0.00      0.00     94.55
04:20:01          0      3.70      0.00      0.71      0.07      0.00      0.37      0.13      0.00      0.00     95.03
04:20:01          1      4.62      0.00      0.80      0.06      0.00      0.38      0.07      0.00      0.00     94.07
04:30:01        all      3.49      0.00      0.75      0.03      0.00      0.36      0.12      0.00      0.00     95.24
04:30:01          0      3.09      0.00      0.73      0.03      0.00      0.36      0.17      0.00      0.00     95.62
04:30:01          1      3.90      0.00      0.77      0.03      0.00      0.37      0.08      0.00      0.00     94.86
04:40:11        all      2.85      0.00      0.59      0.04      0.00      0.34      0.08      0.00      0.00     96.09
04:40:11          0      2.65      0.00      0.58      0.05      0.00      0.33      0.11      0.00      0.00     96.28
04:40:11          1      3.05      0.00      0.61      0.04      0.00      0.34      0.06      0.00      0.00     95.90
04:50:11        all      2.50      0.00      0.54      0.03      0.00      0.31      0.08      0.00      0.00     96.54
04:50:11          0      2.13      0.00      0.52      0.04      0.00      0.30      0.10      0.00      0.00     96.91
04:50:11          1      2.87      0.00      0.56      0.03      0.00      0.31      0.06      0.00      0.00     96.17
05:00:05        all      2.57      0.00      0.57      0.04      0.00      0.30      0.08      0.00      0.00     96.44
05:00:05          0      2.21      0.00      0.56      0.04      0.00      0.30      0.10      0.00      0.00     96.79
05:00:05          1      2.92      0.00      0.59      0.03      0.00      0.31      0.06      0.00      0.00     96.09
05:10:11        all      2.34      0.00      0.53      0.03      0.00      0.30      0.08      0.00      0.00     96.72
05:10:11          0      2.05      0.00      0.51      0.04      0.00      0.29      0.11      0.00      0.00     97.00
05:10:11          1      2.63      0.00      0.55      0.03      0.00      0.30      0.06      0.00      0.00     96.44
05:20:01        all      3.00      0.00      0.63      0.05      0.00      0.34      0.10      0.00      0.00     95.90
05:20:01          0      2.54      0.00      0.59      0.05      0.00      0.33      0.14      0.00      0.00     96.36
05:20:01          1      3.45      0.00      0.67      0.04      0.00      0.34      0.06      0.00      0.00     95.43
05:30:11        all      3.60      0.00      0.67      0.04      0.00      0.36      0.09      0.00      0.00     95.24
05:30:11          0      3.08      0.00      0.65      0.04      0.00      0.35      0.12      0.00      0.00     95.75
05:30:11          1      4.11      0.00      0.70      0.04      0.00      0.36      0.06      0.00      0.00     94.73

05:30:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:11        all      2.47      0.00      0.56      0.04      0.00      0.31      0.09      0.00      0.00     96.53
05:40:11          0      2.18      0.00      0.53      0.04      0.00      0.31      0.12      0.00      0.00     96.82
05:40:11          1      2.76      0.00      0.59      0.04      0.00      0.31      0.06      0.00      0.00     96.24
05:50:01        all      2.94      0.00      0.60      0.03      0.00      0.32      0.10      0.00      0.00     96.00
05:50:01          0      2.56      0.00      0.58      0.03      0.00      0.32      0.14      0.00      0.00     96.36
05:50:01          1      3.32      0.00      0.62      0.03      0.00      0.32      0.07      0.00      0.00     95.64
06:00:07        all      2.42      0.00      0.56      0.03      0.00      0.30      0.09      0.00      0.00     96.60
06:00:07          0      2.10      0.00      0.55      0.03      0.00      0.29      0.12      0.00      0.00     96.91
06:00:07          1      2.74      0.00      0.57      0.03      0.00      0.30      0.06      0.00      0.00     96.30
06:10:11        all      2.63      0.00      0.59      0.03      0.00      0.30      0.09      0.00      0.00     96.36
06:10:11          0      2.31      0.00      0.55      0.03      0.00      0.29      0.12      0.00      0.00     96.69
06:10:11          1      2.95      0.00      0.63      0.03      0.00      0.30      0.06      0.00      0.00     96.02
06:20:01        all      2.54      0.00      0.57      0.05      0.00      0.29      0.09      0.00      0.00     96.47
06:20:01          0      2.03      0.00      0.51      0.06      0.00      0.28      0.12      0.00      0.00     97.01
06:20:01          1      3.05      0.00      0.63      0.05      0.00      0.29      0.06      0.00      0.00     95.93
06:30:11        all      2.85      0.00      0.63      0.03      0.00      0.31      0.10      0.00      0.00     96.09
06:30:11          0      2.52      0.00      0.58      0.04      0.00      0.30      0.13      0.00      0.00     96.42
06:30:11          1      3.17      0.00      0.67      0.03      0.00      0.31      0.06      0.00      0.00     95.75
06:40:11        all      2.50      0.00      0.57      0.04      0.00      0.29      0.09      0.00      0.00     96.50
06:40:11          0      2.20      0.00      0.54      0.04      0.00      0.29      0.12      0.00      0.00     96.81
06:40:11          1      2.80      0.00      0.61      0.04      0.00      0.30      0.06      0.00      0.00     96.19
06:50:11        all      3.00      0.00      0.66      0.05      0.00      0.33      0.10      0.00      0.00     95.86
06:50:11          0      2.53      0.00      0.62      0.06      0.00      0.32      0.13      0.00      0.00     96.33
06:50:11          1      3.46      0.00      0.70      0.04      0.00      0.34      0.07      0.00      0.00     95.40
07:00:10        all      3.76      0.00      0.78      0.05      0.00      0.36      0.12      0.00      0.00     94.94
07:00:10          0      3.37      0.00      0.74      0.04      0.00      0.35      0.17      0.00      0.00     95.33
07:00:10          1      4.15      0.00      0.81      0.05      0.00      0.36      0.08      0.00      0.00     94.54
07:10:00        all      4.70      0.00      0.89      0.07      0.00      0.39      0.15      0.00      0.00     93.82
07:10:00          0      4.33      0.00      0.85      0.07      0.00      0.38      0.21      0.00      0.00     94.15
07:10:00          1      5.06      0.00      0.92      0.07      0.00      0.39      0.08      0.00      0.00     93.48
07:20:01        all      3.70      0.00      0.73      0.05      0.00      0.38      0.13      0.00      0.00     95.01
07:20:01          0      3.46      0.00      0.71      0.05      0.00      0.38      0.17      0.00      0.00     95.23
07:20:01          1      3.95      0.00      0.75      0.05      0.00      0.39      0.08      0.00      0.00     94.79

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      3.55      0.00      0.76      0.05      0.00      0.34      0.12      0.00      0.00     95.18
07:30:00          0      3.29      0.00      0.73      0.05      0.00      0.33      0.17      0.00      0.00     95.43
07:30:00          1      3.81      0.00      0.79      0.05      0.00      0.35      0.07      0.00      0.00     94.93
07:40:00        all     22.56      0.00      2.58      0.07      0.00      1.11      0.23      0.00      0.00     73.44
07:40:00          0     22.10      0.00      2.62      0.08      0.00      1.10      0.34      0.00      0.00     73.76
07:40:00          1     23.02      0.00      2.54      0.07      0.00      1.13      0.13      0.00      0.00     73.11
07:50:01        all      2.60      0.00      0.62      0.03      0.00      0.31      0.11      0.00      0.00     96.32
07:50:01          0      2.32      0.00      0.59      0.03      0.00      0.30      0.15      0.00      0.00     96.60
07:50:01          1      2.88      0.00      0.66      0.04      0.00      0.31      0.07      0.00      0.00     96.04
08:00:02        all      3.35      0.00      0.73      0.05      0.00      0.32      0.12      0.00      0.00     95.43
08:00:02          0      3.13      0.00      0.70      0.05      0.00      0.32      0.17      0.00      0.00     95.64
08:00:02          1      3.58      0.00      0.76      0.05      0.00      0.33      0.07      0.00      0.00     95.21
08:10:02        all      3.38      0.00      0.74      0.05      0.00      0.33      0.12      0.00      0.00     95.38
08:10:02          0      3.03      0.00      0.70      0.05      0.00      0.32      0.17      0.00      0.00     95.73
08:10:02          1      3.74      0.00      0.78      0.05      0.00      0.33      0.07      0.00      0.00     95.02
08:20:01        all      3.92      0.00      0.80      0.03      0.00      0.35      0.12      0.00      0.00     94.77
08:20:01          0      3.59      0.00      0.78      0.03      0.00      0.35      0.17      0.00      0.00     95.08
08:20:01          1      4.25      0.00      0.81      0.04      0.00      0.36      0.07      0.00      0.00     94.46
08:30:04        all     12.95      0.00      1.75      0.04      0.00      0.72      0.17      0.00      0.00     84.37
08:30:04          0     12.74      0.00      1.75      0.04      0.00      0.70      0.24      0.00      0.00     84.53
08:30:04          1     13.16      0.00      1.75      0.04      0.00      0.73      0.10      0.00      0.00     84.21
08:40:04        all      3.40      0.00      0.75      0.05      0.00      0.37      0.13      0.00      0.00     95.30
08:40:04          0      3.15      0.00      0.73      0.05      0.00      0.37      0.18      0.00      0.00     95.52
08:40:04          1      3.65      0.00      0.78      0.04      0.00      0.37      0.08      0.00      0.00     95.07
08:50:05        all      4.35      0.00      0.97      0.04      0.00      0.49      0.15      0.00      0.00     94.00
08:50:05          0      3.92      0.00      0.93      0.04      0.00      0.49      0.21      0.00      0.00     94.41
08:50:05          1      4.77      0.00      1.00      0.04      0.00      0.49      0.09      0.00      0.00     93.59
09:00:06        all      5.72      0.00      1.28      0.04      0.00      0.65      0.23      0.00      0.00     92.07
09:00:06          0      5.10      0.00      1.24      0.05      0.00      0.64      0.32      0.00      0.00     92.64
09:00:06          1      6.33      0.00      1.33      0.04      0.00      0.66      0.13      0.00      0.00     91.50
09:10:06        all      6.30      0.00      1.42      0.05      0.00      0.70      0.30      0.00      0.00     91.22
09:10:06          0      5.69      0.00      1.38      0.05      0.00      0.69      0.45      0.00      0.00     91.75
09:10:06          1      6.92      0.00      1.46      0.06      0.00      0.72      0.16      0.00      0.00     90.69

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      5.30      0.00      1.13      0.05      0.00      0.52      0.22      0.00      0.00     92.79
09:20:01          0      4.99      0.00      1.10      0.05      0.00      0.51      0.33      0.00      0.00     93.03
09:20:01          1      5.61      0.00      1.15      0.05      0.00      0.52      0.12      0.00      0.00     92.56
09:30:07        all      4.11      0.00      0.96      0.03      0.00      0.43      0.19      0.00      0.00     94.27
09:30:07          0      3.64      0.00      0.89      0.03      0.00      0.42      0.28      0.00      0.00     94.73
09:30:07          1      4.59      0.00      1.02      0.04      0.00      0.44      0.10      0.00      0.00     93.81
09:40:08        all      4.27      0.00      0.96      0.07      0.00      0.42      0.21      0.00      0.00     94.06
09:40:08          0      3.85      0.00      0.93      0.07      0.00      0.42      0.32      0.00      0.00     94.41
09:40:08          1      4.69      0.00      0.99      0.07      0.00      0.43      0.11      0.00      0.00     93.71
09:50:01        all      4.86      0.00      1.04      0.05      0.00      0.44      0.22      0.00      0.00     93.39
09:50:01          0      4.69      0.00      1.02      0.05      0.00      0.44      0.33      0.00      0.00     93.47
09:50:01          1      5.02      0.00      1.05      0.05      0.00      0.45      0.12      0.00      0.00     93.32
10:00:09        all      4.46      0.00      0.94      0.06      0.00      0.37      0.19      0.00      0.00     93.98
10:00:09          0      4.18      0.00      0.90      0.07      0.00      0.37      0.29      0.00      0.00     94.20
10:00:09          1      4.73      0.00      0.98      0.06      0.00      0.38      0.10      0.00      0.00     93.76
10:10:09        all      5.13      0.00      1.06      0.08      0.00      0.41      0.19      0.00      0.00     93.14
10:10:09          0      4.73      0.00      1.01      0.08      0.00      0.41      0.27      0.00      0.00     93.49
10:10:09          1      5.54      0.00      1.10      0.07      0.00      0.42      0.10      0.00      0.00     92.78
10:20:10        all      4.86      0.00      1.01      0.06      0.00      0.41      0.21      0.00      0.00     93.45
10:20:10          0      4.47      0.00      0.97      0.07      0.00      0.40      0.32      0.00      0.00     93.76
10:20:10          1      5.25      0.00      1.04      0.06      0.00      0.41      0.10      0.00      0.00     93.13
10:30:11        all     20.98      0.00      2.62      0.04      0.00      1.06      0.29      0.00      0.00     75.02
10:30:11          0     20.67      0.00      2.67      0.04      0.00      1.03      0.43      0.00      0.00     75.15
10:30:11          1     21.29      0.00      2.56      0.04      0.00      1.08      0.14      0.00      0.00     74.89
10:40:11        all      3.87      0.00      0.86      0.07      0.00      0.36      0.18      0.00      0.00     94.67
10:40:11          0      3.85      0.00      0.89      0.07      0.00      0.36      0.26      0.00      0.00     94.57
10:40:11          1      3.88      0.00      0.84      0.06      0.00      0.36      0.09      0.00      0.00     94.76
10:50:11        all     22.62      0.00      2.83      0.06      0.00      1.19      0.33      0.00      0.00     72.97
10:50:11          0     22.15      0.00      2.89      0.06      0.00      1.17      0.50      0.00      0.00     73.24
10:50:11          1     23.10      0.00      2.78      0.06      0.00      1.20      0.17      0.00      0.00     72.69
11:00:05        all     43.82      0.00      5.58      0.04      0.00      2.26      1.88      0.00      0.00     46.41
11:00:05          0     41.38      0.00      6.28      0.05      0.00      2.24      3.39      0.00      0.00     46.66
11:00:05          1     46.26      0.00      4.89      0.04      0.00      2.28      0.37      0.00      0.00     46.16

11:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:11        all     34.35      0.00      4.41      0.07      0.00      1.89      1.60      0.00      0.00     57.67
11:10:11          0     32.56      0.00      4.92      0.08      0.00      1.86      2.87      0.00      0.00     57.71
11:10:11          1     36.15      0.00      3.91      0.06      0.00      1.93      0.33      0.00      0.00     57.63
11:20:01        all      6.24      0.00      1.33      0.07      0.00      0.67      0.28      0.00      0.00     91.41
11:20:01          0      5.80      0.00      1.31      0.08      0.00      0.66      0.42      0.00      0.00     91.74
11:20:01          1      6.69      0.00      1.35      0.06      0.00      0.68      0.14      0.00      0.00     91.09
11:30:11        all      5.67      0.00      1.20      0.05      0.00      0.51      0.21      0.00      0.00     92.37
11:30:11          0      5.54      0.00      1.20      0.05      0.00      0.50      0.31      0.00      0.00     92.39
11:30:11          1      5.80      0.00      1.19      0.04      0.00      0.51      0.12      0.00      0.00     92.34
11:40:11        all     36.88      0.00      4.51      0.04      0.00      1.81      0.43      0.00      0.00     56.33
11:40:11          0     36.29      0.00      4.61      0.04      0.00      1.76      0.64      0.00      0.00     56.66
11:40:11          1     37.47      0.00      4.41      0.04      0.00      1.85      0.22      0.00      0.00     56.01
11:50:01        all     25.78      0.00      3.53      0.04      0.00      1.47      0.88      0.00      0.00     68.30
11:50:01          0     24.59      0.00      3.81      0.05      0.00      1.44      1.52      0.00      0.00     68.58
11:50:01          1     26.98      0.00      3.25      0.04      0.00      1.49      0.24      0.00      0.00     68.01
12:00:11        all     22.59      0.00      3.07      0.04      0.00      1.29      1.06      0.00      0.00     71.95
12:00:11          0     21.25      0.00      3.50      0.05      0.00      1.27      1.90      0.00      0.00     72.04
12:00:11          1     23.93      0.00      2.63      0.04      0.00      1.30      0.23      0.00      0.00     71.86
12:10:11        all      3.58      0.00      0.83      0.04      0.00      0.41      0.16      0.00      0.00     94.98
12:10:11          0      3.26      0.00      0.79      0.04      0.00      0.40      0.24      0.00      0.00     95.27
12:10:11          1      3.90      0.00      0.86      0.04      0.00      0.42      0.09      0.00      0.00     94.69
12:20:06        all      3.11      0.00      0.72      0.03      0.00      0.32      0.14      0.00      0.00     95.67
12:20:06          0      2.77      0.00      0.68      0.03      0.00      0.31      0.20      0.00      0.00     96.00
12:20:06          1      3.46      0.00      0.76      0.03      0.00      0.33      0.07      0.00      0.00     95.35
12:30:11        all      3.82      0.00      0.86      0.04      0.00      0.41      0.17      0.00      0.00     94.69
12:30:11          0      3.54      0.00      0.84      0.05      0.00      0.41      0.25      0.00      0.00     94.92
12:30:11          1      4.11      0.00      0.88      0.04      0.00      0.41      0.09      0.00      0.00     94.46
12:40:11        all      4.84      0.00      1.15      0.05      0.00      0.57      0.22      0.00      0.00     93.17
12:40:11          0      4.50      0.00      1.13      0.05      0.00      0.56      0.32      0.00      0.00     93.44
12:40:11          1      5.17      0.00      1.18      0.05      0.00      0.57      0.12      0.00      0.00     92.91
12:50:01        all      4.35      0.00      1.08      0.03      0.00      0.58      0.22      0.00      0.00     93.74
12:50:01          0      3.94      0.00      1.05      0.03      0.00      0.58      0.31      0.00      0.00     94.09
12:50:01          1      4.76      0.00      1.11      0.03      0.00      0.58      0.12      0.00      0.00     93.40

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:11        all      4.95      0.00      1.13      0.06      0.00      0.55      0.25      0.00      0.00     93.06
13:00:11          0      4.64      0.00      1.11      0.07      0.00      0.55      0.37      0.00      0.00     93.26
13:00:11          1      5.25      0.00      1.14      0.06      0.00      0.56      0.13      0.00      0.00     92.86
13:10:11        all      3.46      0.00      0.82      0.04      0.00      0.38      0.16      0.00      0.00     95.14
13:10:11          0      3.14      0.00      0.81      0.04      0.00      0.38      0.23      0.00      0.00     95.41
13:10:11          1      3.78      0.00      0.83      0.04      0.00      0.39      0.09      0.00      0.00     94.87
13:20:01        all      4.27      0.00      0.98      0.04      0.00      0.50      0.19      0.00      0.00     94.01
13:20:01          0      3.81      0.00      0.93      0.04      0.00      0.50      0.28      0.00      0.00     94.45
13:20:01          1      4.74      0.00      1.04      0.04      0.00      0.51      0.11      0.00      0.00     93.57
13:30:11        all      4.47      0.00      1.08      0.03      0.00      0.61      0.22      0.00      0.00     93.60
13:30:11          0      4.10      0.00      1.05      0.02      0.00      0.60      0.31      0.00      0.00     93.93
13:30:11          1      4.84      0.00      1.10      0.03      0.00      0.61      0.13      0.00      0.00     93.28
13:40:11        all      4.19      0.00      0.98      0.05      0.00      0.48      0.19      0.00      0.00     94.10
13:40:11          0      3.54      0.00      0.92      0.06      0.00      0.48      0.27      0.00      0.00     94.73
13:40:11          1      4.83      0.00      1.05      0.05      0.00      0.49      0.10      0.00      0.00     93.48
13:50:01        all      3.65      0.00      0.85      0.03      0.00      0.41      0.17      0.00      0.00     94.88
13:50:01          0      3.34      0.00      0.83      0.04      0.00      0.41      0.25      0.00      0.00     95.13
13:50:01          1      3.96      0.00      0.88      0.03      0.00      0.42      0.09      0.00      0.00     94.62
14:00:11        all      3.17      0.00      0.73      0.04      0.00      0.34      0.16      0.00      0.00     95.55
14:00:11          0      2.80      0.00      0.70      0.04      0.00      0.34      0.24      0.00      0.00     95.88
14:00:11          1      3.53      0.00      0.76      0.04      0.00      0.35      0.08      0.00      0.00     95.23
14:10:11        all      4.54      0.00      1.08      0.03      0.00      0.58      0.20      0.00      0.00     93.57
14:10:11          0      4.29      0.00      1.08      0.04      0.00      0.57      0.29      0.00      0.00     93.74
14:10:11          1      4.79      0.00      1.08      0.03      0.00      0.58      0.11      0.00      0.00     93.40
14:20:11        all      4.03      0.00      0.93      0.04      0.00      0.49      0.17      0.00      0.00     94.34
14:20:11          0      3.72      0.00      0.88      0.04      0.00      0.49      0.25      0.00      0.00     94.62
14:20:11          1      4.33      0.00      0.98      0.04      0.00      0.50      0.10      0.00      0.00     94.06
14:30:02        all     25.84      0.00      2.96      0.03      0.00      1.26      0.28      0.00      0.00     69.63
14:30:02          0     25.48      0.00      3.03      0.03      0.00      1.25      0.41      0.00      0.00     69.81
14:30:02          1     26.21      0.00      2.89      0.03      0.00      1.26      0.15      0.00      0.00     69.46
14:40:11        all      2.44      0.00      0.60      0.04      0.00      0.25      0.11      0.00      0.00     96.55
14:40:11          0      2.08      0.00      0.56      0.05      0.00      0.25      0.16      0.00      0.00     96.90
