403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar19
Linux 5.10.134-17.3.al8.x86_64 (iZwz96lx4pjqiy84w4hni7Z) 	2026-07-19 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.19      0.00      0.73      0.10      0.00      0.40      0.09      0.00      0.00     94.49
00:10:01          0      3.53      0.00      0.71      0.10      0.00      0.39      0.12      0.00      0.00     95.15
00:10:01          1      4.86      0.00      0.74      0.11      0.00      0.41      0.07      0.00      0.00     93.82
00:20:02        all     22.47      0.00      2.40      0.06      0.00      1.14      0.22      0.00      0.00     73.70
00:20:02          0     21.95      0.00      2.43      0.07      0.00      1.13      0.31      0.00      0.00     74.11
00:20:02          1     22.99      0.00      2.37      0.05      0.00      1.15      0.14      0.00      0.00     73.29
00:30:02        all      8.12      0.00      1.18      0.15      0.00      0.56      0.24      0.00      0.00     89.74
00:30:02          0      7.55      0.00      1.16      0.18      0.00      0.55      0.36      0.00      0.00     90.19
00:30:02          1      8.69      0.00      1.20      0.12      0.00      0.57      0.12      0.00      0.00     89.29
00:40:03        all      6.12      0.00      0.94      0.08      0.00      0.48      0.20      0.00      0.00     92.18
00:40:03          0      5.62      0.00      0.93      0.08      0.00      0.47      0.31      0.00      0.00     92.60
00:40:03          1      6.63      0.00      0.95      0.08      0.00      0.48      0.10      0.00      0.00     91.76
00:50:04        all      4.29      0.00      0.72      0.05      0.00      0.39      0.16      0.00      0.00     94.39
00:50:04          0      3.88      0.00      0.71      0.06      0.00      0.38      0.24      0.00      0.00     94.73
00:50:04          1      4.69      0.00      0.73      0.05      0.00      0.39      0.08      0.00      0.00     94.05
01:00:00        all     17.62      0.00      2.17      0.05      0.00      1.01      0.56      0.00      0.00     78.58
01:00:00          0     16.72      0.00      2.33      0.05      0.00      1.00      0.96      0.00      0.00     78.94
01:00:00          1     18.52      0.00      2.02      0.05      0.00      1.03      0.16      0.00      0.00     78.22
01:10:05        all     27.53      0.00      3.49      0.06      0.00      1.49      1.13      0.00      0.00     66.30
01:10:05          0     25.94      0.00      3.90      0.07      0.00      1.47      2.01      0.00      0.00     66.61
01:10:05          1     29.11      0.00      3.08      0.06      0.00      1.51      0.25      0.00      0.00     66.00
01:20:01        all      5.25      0.00      0.81      0.06      0.00      0.43      0.12      0.00      0.00     93.33
01:20:01          0      4.76      0.00      0.81      0.07      0.00      0.43      0.16      0.00      0.00     93.77
01:20:01          1      5.73      0.00      0.81      0.06      0.00      0.43      0.08      0.00      0.00     92.90
01:30:06        all      4.58      0.00      0.70      0.06      0.00      0.36      0.09      0.00      0.00     94.20
01:30:06          0      4.04      0.00      0.68      0.06      0.00      0.36      0.12      0.00      0.00     94.73
01:30:06          1      5.12      0.00      0.73      0.05      0.00      0.37      0.06      0.00      0.00     93.67
01:40:07        all     14.15      0.00      1.53      0.07      0.00      0.67      0.14      0.00      0.00     83.44
01:40:07          0     13.48      0.00      1.52      0.08      0.00      0.66      0.19      0.00      0.00     84.07
01:40:07          1     14.81      0.00      1.54      0.07      0.00      0.69      0.09      0.00      0.00     82.80
01:50:01        all      3.62      0.00      0.61      0.05      0.00      0.39      0.08      0.00      0.00     95.25
01:50:01          0      3.14      0.00      0.56      0.05      0.00      0.39      0.11      0.00      0.00     95.75
01:50:01          1      4.09      0.00      0.66      0.04      0.00      0.40      0.06      0.00      0.00     94.75

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:08        all      3.47      0.00      0.59      0.05      0.00      0.38      0.08      0.00      0.00     95.43
02:00:08          0      2.73      0.00      0.51      0.05      0.00      0.37      0.10      0.00      0.00     96.24
02:00:08          1      4.22      0.00      0.67      0.05      0.00      0.39      0.06      0.00      0.00     94.62
02:10:11        all     22.32      0.00      2.12      0.05      0.00      0.91      0.17      0.00      0.00     74.43
02:10:11          0     22.03      0.00      2.09      0.05      0.00      0.89      0.23      0.00      0.00     74.71
02:10:11          1     22.61      0.00      2.15      0.06      0.00      0.94      0.11      0.00      0.00     74.14
02:20:10        all     10.28      0.00      1.15      0.05      0.00      0.57      0.14      0.00      0.00     87.81
02:20:10          0      9.84      0.00      1.13      0.06      0.00      0.56      0.19      0.00      0.00     88.22
02:20:10          1     10.71      0.00      1.17      0.05      0.00      0.59      0.09      0.00      0.00     87.39
02:30:03        all      4.14      0.00      0.69      0.06      0.00      0.42      0.11      0.00      0.00     94.58
02:30:03          0      3.59      0.00      0.68      0.07      0.00      0.42      0.15      0.00      0.00     95.11
02:30:03          1      4.69      0.00      0.71      0.05      0.00      0.43      0.07      0.00      0.00     94.05
02:40:11        all     28.49      0.00      2.60      0.05      0.00      1.11      0.21      0.00      0.00     67.54
02:40:11          0     28.17      0.00      2.60      0.06      0.00      1.08      0.29      0.00      0.00     67.80
02:40:11          1     28.82      0.00      2.60      0.05      0.00      1.13      0.12      0.00      0.00     67.28
02:50:01        all     33.75      0.00      3.92      0.09      0.00      1.58      1.34      0.00      0.00     59.32
02:50:01          0     32.29      0.00      4.38      0.09      0.00      1.57      2.38      0.00      0.00     59.29
02:50:01          1     35.21      0.00      3.45      0.09      0.00      1.60      0.29      0.00      0.00     59.35
03:00:08        all      7.28      0.00      1.05      0.05      0.00      0.51      0.17      0.00      0.00     90.94
03:00:08          0      6.62      0.00      1.02      0.05      0.00      0.51      0.27      0.00      0.00     91.53
03:00:08          1      7.93      0.00      1.08      0.04      0.00      0.52      0.08      0.00      0.00     90.35
03:10:11        all      5.52      0.00      0.87      0.05      0.00      0.43      0.10      0.00      0.00     93.02
03:10:11          0      5.23      0.00      0.84      0.05      0.00      0.42      0.14      0.00      0.00     93.32
03:10:11          1      5.82      0.00      0.90      0.05      0.00      0.43      0.07      0.00      0.00     92.73
03:20:01        all      4.41      0.00      0.71      0.06      0.00      0.39      0.09      0.00      0.00     94.34
03:20:01          0      3.83      0.00      0.67      0.06      0.00      0.38      0.11      0.00      0.00     94.94
03:20:01          1      4.99      0.00      0.76      0.05      0.00      0.40      0.07      0.00      0.00     93.74
03:30:11        all      3.77      0.00      0.66      0.05      0.00      0.36      0.08      0.00      0.00     95.07
03:30:11          0      3.28      0.00      0.62      0.05      0.00      0.36      0.11      0.00      0.00     95.59
03:30:11          1      4.27      0.00      0.71      0.05      0.00      0.37      0.06      0.00      0.00     94.54
03:40:11        all      4.79      0.00      0.77      0.06      0.00      0.41      0.09      0.00      0.00     93.89
03:40:11          0      4.58      0.00      0.75      0.06      0.00      0.41      0.11      0.00      0.00     94.10
03:40:11          1      5.00      0.00      0.78      0.07      0.00      0.41      0.06      0.00      0.00     93.68

03:40:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03        all      4.01      0.00      0.67      0.06      0.00      0.39      0.09      0.00      0.00     94.79
03:50:03          0      3.47      0.00      0.65      0.06      0.00      0.38      0.11      0.00      0.00     95.34
03:50:03          1      4.54      0.00      0.70      0.06      0.00      0.41      0.06      0.00      0.00     94.23
04:00:01        all      3.82      0.00      0.67      0.05      0.00      0.36      0.08      0.00      0.00     95.01
04:00:01          0      3.21      0.00      0.65      0.05      0.00      0.36      0.10      0.00      0.00     95.63
04:00:01          1      4.43      0.00      0.69      0.05      0.00      0.37      0.06      0.00      0.00     94.40
04:10:11        all      3.85      0.00      0.71      0.06      0.00      0.37      0.09      0.00      0.00     94.93
04:10:11          0      3.60      0.00      0.69      0.06      0.00      0.37      0.11      0.00      0.00     95.17
04:10:11          1      4.10      0.00      0.72      0.06      0.00      0.37      0.06      0.00      0.00     94.68
04:20:11        all      4.10      0.00      0.72      0.05      0.00      0.37      0.09      0.00      0.00     94.68
04:20:11          0      3.75      0.00      0.69      0.06      0.00      0.37      0.11      0.00      0.00     95.02
04:20:11          1      4.45      0.00      0.74      0.05      0.00      0.37      0.06      0.00      0.00     94.33
04:30:11        all      4.24      0.00      0.72      0.05      0.00      0.38      0.09      0.00      0.00     94.52
04:30:11          0      3.82      0.00      0.68      0.06      0.00      0.38      0.12      0.00      0.00     94.96
04:30:11          1      4.66      0.00      0.77      0.05      0.00      0.38      0.07      0.00      0.00     94.07
04:40:11        all      3.52      0.00      0.66      0.05      0.00      0.35      0.08      0.00      0.00     95.33
04:40:11          0      3.26      0.00      0.65      0.05      0.00      0.34      0.10      0.00      0.00     95.60
04:40:11          1      3.79      0.00      0.67      0.05      0.00      0.35      0.06      0.00      0.00     95.07
04:50:04        all      3.80      0.00      0.72      0.04      0.00      0.36      0.09      0.00      0.00     94.99
04:50:04          0      3.50      0.00      0.72      0.04      0.00      0.36      0.11      0.00      0.00     95.26
04:50:04          1      4.10      0.00      0.71      0.04      0.00      0.37      0.06      0.00      0.00     94.72
05:00:11        all     19.95      0.00      2.13      0.04      0.00      1.01      0.17      0.00      0.00     76.70
05:00:11          0     19.66      0.00      2.11      0.04      0.00      1.00      0.23      0.00      0.00     76.96
05:00:11          1     20.25      0.00      2.14      0.03      0.00      1.03      0.11      0.00      0.00     76.44
05:10:11        all      3.67      0.00      0.69      0.05      0.00      0.36      0.08      0.00      0.00     95.16
05:10:11          0      3.27      0.00      0.65      0.05      0.00      0.35      0.10      0.00      0.00     95.57
05:10:11          1      4.07      0.00      0.72      0.05      0.00      0.36      0.06      0.00      0.00     94.74
05:20:01        all      3.78      0.00      0.67      0.05      0.00      0.36      0.08      0.00      0.00     95.06
05:20:01          0      3.38      0.00      0.66      0.06      0.00      0.35      0.10      0.00      0.00     95.46
05:20:01          1      4.18      0.00      0.69      0.05      0.00      0.36      0.06      0.00      0.00     94.66
05:30:11        all      3.64      0.00      0.64      0.05      0.00      0.36      0.08      0.00      0.00     95.23
05:30:11          0      3.18      0.00      0.62      0.05      0.00      0.36      0.10      0.00      0.00     95.70
05:30:11          1      4.11      0.00      0.66      0.05      0.00      0.36      0.06      0.00      0.00     94.76

05:30:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:11        all     11.09      0.00      1.31      0.05      0.00      0.66      0.12      0.00      0.00     86.77
05:40:11          0     10.63      0.00      1.28      0.05      0.00      0.65      0.15      0.00      0.00     87.23
05:40:11          1     11.55      0.00      1.34      0.05      0.00      0.67      0.08      0.00      0.00     86.30
05:50:09        all     16.14      0.00      1.78      0.06      0.00      0.86      0.14      0.00      0.00     81.02
05:50:09          0     15.63      0.00      1.73      0.07      0.00      0.85      0.19      0.00      0.00     81.53
05:50:09          1     16.65      0.00      1.83      0.06      0.00      0.87      0.10      0.00      0.00     80.50
06:00:11        all      4.55      0.00      0.76      0.08      0.00      0.41      0.09      0.00      0.00     94.12
06:00:11          0      4.28      0.00      0.73      0.08      0.00      0.41      0.11      0.00      0.00     94.40
06:00:11          1      4.83      0.00      0.79      0.08      0.00      0.41      0.07      0.00      0.00     93.84
06:10:11        all      4.72      0.00      0.75      0.06      0.00      0.41      0.09      0.00      0.00     93.97
06:10:11          0      4.33      0.00      0.74      0.06      0.00      0.41      0.11      0.00      0.00     94.35
06:10:11          1      5.11      0.00      0.76      0.06      0.00      0.42      0.07      0.00      0.00     93.59
06:20:11        all      4.83      0.00      0.80      0.07      0.00      0.43      0.15      0.00      0.00     93.72
06:20:11          0      4.31      0.00      0.79      0.07      0.00      0.43      0.23      0.00      0.00     94.18
06:20:11          1      5.35      0.00      0.81      0.06      0.00      0.44      0.08      0.00      0.00     93.26
06:30:11        all      4.53      0.00      0.78      0.07      0.00      0.41      0.22      0.00      0.00     93.99
06:30:11          0      4.23      0.00      0.78      0.07      0.00      0.41      0.34      0.00      0.00     94.17
06:30:11          1      4.84      0.00      0.79      0.06      0.00      0.41      0.09      0.00      0.00     93.81
06:40:01        all      4.73      0.00      0.77      0.08      0.00      0.42      0.16      0.00      0.00     93.84
06:40:01          0      4.31      0.00      0.73      0.09      0.00      0.42      0.24      0.00      0.00     94.21
06:40:01          1      5.15      0.00      0.81      0.07      0.00      0.42      0.09      0.00      0.00     93.47
06:50:01        all     11.86      0.00      1.40      0.08      0.00      0.70      0.15      0.00      0.00     85.81
06:50:01          0     11.40      0.00      1.36      0.08      0.00      0.68      0.21      0.00      0.00     86.26
06:50:01          1     12.31      0.00      1.45      0.07      0.00      0.71      0.10      0.00      0.00     85.37
07:00:02        all     16.49      0.00      1.75      0.03      0.00      0.87      0.17      0.00      0.00     80.69
07:00:02          0     16.15      0.00      1.79      0.03      0.00      0.85      0.23      0.00      0.00     80.94
07:00:02          1     16.83      0.00      1.72      0.03      0.00      0.89      0.10      0.00      0.00     80.43
07:10:11        all      2.22      0.00      0.49      0.03      0.00      0.29      0.07      0.00      0.00     96.92
07:10:11          0      1.82      0.00      0.46      0.03      0.00      0.29      0.08      0.00      0.00     97.33
07:10:11          1      2.62      0.00      0.52      0.02      0.00      0.29      0.05      0.00      0.00     96.50
07:20:11        all      2.88      0.00      0.58      0.03      0.00      0.32      0.08      0.00      0.00     96.10
07:20:11          0      2.47      0.00      0.57      0.04      0.00      0.32      0.10      0.00      0.00     96.51
07:20:11          1      3.30      0.00      0.60      0.02      0.00      0.32      0.06      0.00      0.00     95.70

07:20:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:11        all      2.38      0.00      0.52      0.03      0.00      0.30      0.07      0.00      0.00     96.70
07:30:11          0      1.98      0.00      0.49      0.03      0.00      0.30      0.08      0.00      0.00     97.11
07:30:11          1      2.78      0.00      0.56      0.03      0.00      0.30      0.05      0.00      0.00     96.28
07:40:11        all      7.36      0.00      1.06      0.09      0.00      0.54      0.11      0.00      0.00     90.84
07:40:11          0      6.96      0.00      1.05      0.09      0.00      0.54      0.14      0.00      0.00     91.22
07:40:11          1      7.76      0.00      1.08      0.08      0.00      0.55      0.08      0.00      0.00     90.46
07:50:11        all      2.37      0.00      0.49      0.02      0.00      0.30      0.07      0.00      0.00     96.76
07:50:11          0      2.00      0.00      0.47      0.03      0.00      0.29      0.09      0.00      0.00     97.13
07:50:11          1      2.74      0.00      0.50      0.02      0.00      0.30      0.05      0.00      0.00     96.38
08:00:05        all      2.03      0.00      0.44      0.02      0.00      0.28      0.07      0.00      0.00     97.16
08:00:05          0      1.75      0.00      0.43      0.02      0.00      0.28      0.08      0.00      0.00     97.44
08:00:05          1      2.31      0.00      0.45      0.02      0.00      0.29      0.05      0.00      0.00     96.88
08:10:07        all      2.54      0.00      0.52      0.04      0.00      0.30      0.07      0.00      0.00     96.53
08:10:07          0      1.98      0.00      0.50      0.04      0.00      0.30      0.09      0.00      0.00     97.10
08:10:07          1      3.10      0.00      0.55      0.04      0.00      0.31      0.05      0.00      0.00     95.95
08:20:11        all      2.95      0.00      0.57      0.04      0.00      0.32      0.10      0.00      0.00     96.02
08:20:11          0      2.58      0.00      0.56      0.04      0.00      0.32      0.15      0.00      0.00     96.35
08:20:11          1      3.32      0.00      0.58      0.04      0.00      0.32      0.06      0.00      0.00     95.68
08:30:11        all      2.76      0.00      0.55      0.03      0.00      0.31      0.09      0.00      0.00     96.26
08:30:11          0      2.35      0.00      0.52      0.03      0.00      0.31      0.13      0.00      0.00     96.65
08:30:11          1      3.17      0.00      0.57      0.02      0.00      0.32      0.06      0.00      0.00     95.86
08:40:08        all     27.49      0.00      2.69      0.05      0.00      1.47      0.22      0.00      0.00     68.09
08:40:08          0     27.05      0.00      2.65      0.05      0.00      1.45      0.29      0.00      0.00     68.51
08:40:08          1     27.93      0.00      2.73      0.04      0.00      1.49      0.14      0.00      0.00     67.67
08:50:01        all     14.92      0.00      1.92      0.03      0.00      0.88      0.62      0.00      0.00     81.64
08:50:01          0     13.83      0.00      2.11      0.04      0.00      0.87      1.09      0.00      0.00     82.07
08:50:01          1     16.00      0.00      1.72      0.03      0.00      0.89      0.15      0.00      0.00     81.20
09:00:07        all     18.81      0.00      2.38      0.04      0.00      1.09      0.91      0.00      0.00     76.77
09:00:07          0     17.48      0.00      2.65      0.05      0.00      1.08      1.63      0.00      0.00     77.11
09:00:07          1     20.13      0.00      2.11      0.04      0.00      1.10      0.19      0.00      0.00     76.42
09:10:11        all      2.78      0.00      0.56      0.04      0.00      0.32      0.07      0.00      0.00     96.24
09:10:11          0      2.39      0.00      0.54      0.04      0.00      0.32      0.09      0.00      0.00     96.62
09:10:11          1      3.16      0.00      0.57      0.03      0.00      0.32      0.05      0.00      0.00     95.85

09:10:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     25.74      0.00      2.55      0.04      0.00      1.41      0.21      0.00      0.00     70.04
09:20:01          0     25.35      0.00      2.58      0.04      0.00      1.39      0.28      0.00      0.00     70.35
09:20:01          1     26.14      0.00      2.53      0.04      0.00      1.42      0.13      0.00      0.00     69.74
09:30:11        all      5.17      0.00      0.73      0.06      0.00      0.41      0.09      0.00      0.00     93.54
09:30:11          0      4.59      0.00      0.71      0.07      0.00      0.41      0.11      0.00      0.00     94.11
09:30:11          1      5.74      0.00      0.76      0.05      0.00      0.42      0.07      0.00      0.00     92.96
09:40:11        all      2.37      0.00      0.50      0.05      0.00      0.30      0.07      0.00      0.00     96.71
09:40:11          0      2.09      0.00      0.50      0.06      0.00      0.29      0.08      0.00      0.00     96.97
09:40:11          1      2.65      0.00      0.51      0.05      0.00      0.30      0.05      0.00      0.00     96.45
09:50:11        all      3.08      0.00      0.58      0.03      0.00      0.33      0.08      0.00      0.00     95.91
09:50:11          0      2.70      0.00      0.55      0.03      0.00      0.32      0.10      0.00      0.00     96.29
09:50:11          1      3.45      0.00      0.61      0.03      0.00      0.33      0.06      0.00      0.00     95.52
10:00:10        all      2.55      0.00      0.53      0.03      0.00      0.31      0.07      0.00      0.00     96.51
10:00:10          0      2.15      0.00      0.51      0.03      0.00      0.31      0.08      0.00      0.00     96.91
10:00:10          1      2.96      0.00      0.54      0.03      0.00      0.32      0.05      0.00      0.00     96.10
10:10:01        all      2.53      0.00      0.53      0.03      0.00      0.30      0.07      0.00      0.00     96.54
10:10:01          0      2.24      0.00      0.50      0.03      0.00      0.30      0.08      0.00      0.00     96.85
10:10:01          1      2.81      0.00      0.56      0.03      0.00      0.30      0.05      0.00      0.00     96.24
10:20:11        all      9.18      0.00      1.19      0.06      0.00      0.63      0.12      0.00      0.00     88.82
10:20:11          0      8.73      0.00      1.16      0.07      0.00      0.63      0.15      0.00      0.00     89.27
10:20:11          1      9.63      0.00      1.22      0.06      0.00      0.64      0.09      0.00      0.00     88.36
10:30:05        all      2.66      0.00      0.53      0.03      0.00      0.33      0.09      0.00      0.00     96.37
10:30:05          0      2.34      0.00      0.52      0.03      0.00      0.33      0.13      0.00      0.00     96.66
10:30:05          1      2.98      0.00      0.54      0.03      0.00      0.33      0.06      0.00      0.00     96.07
10:40:11        all      2.86      0.00      0.57      0.05      0.00      0.31      0.08      0.00      0.00     96.14
10:40:11          0      2.54      0.00      0.56      0.04      0.00      0.31      0.11      0.00      0.00     96.44
10:40:11          1      3.17      0.00      0.57      0.05      0.00      0.31      0.06      0.00      0.00     95.85
10:50:01        all      2.64      0.00      0.52      0.04      0.00      0.34      0.08      0.00      0.00     96.37
10:50:01          0      2.17      0.00      0.50      0.05      0.00      0.34      0.10      0.00      0.00     96.84
10:50:01          1      3.11      0.00      0.54      0.03      0.00      0.34      0.06      0.00      0.00     95.91
11:00:11        all      2.15      0.00      0.45      0.05      0.00      0.24      0.06      0.00      0.00     97.05
11:00:11          0      1.81      0.00      0.41      0.06      0.00      0.24      0.08      0.00      0.00     97.39
11:00:11          1      2.48      0.00      0.49      0.04      0.00      0.25      0.04      0.00      0.00     96.71

11:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      2.36      0.00      0.46      0.05      0.00      0.25      0.06      0.00      0.00     96.82
11:10:03          0      2.13      0.00      0.45      0.05      0.00      0.25      0.08      0.00      0.00     97.04
11:10:03          1      2.58      0.00      0.48      0.04      0.00      0.25      0.04      0.00      0.00     96.60
11:20:01        all     30.26      0.00      2.71      0.05      0.00      1.05      0.24      0.00      0.00     65.69
11:20:01          0     29.80      0.00      2.72      0.06      0.00      1.03      0.35      0.00      0.00     66.04
11:20:01          1     30.71      0.00      2.70      0.05      0.00      1.08      0.13      0.00      0.00     65.34
11:30:11        all      2.74      0.00      0.49      0.05      0.00      0.26      0.07      0.00      0.00     96.38
11:30:11          0      2.39      0.00      0.48      0.06      0.00      0.26      0.09      0.00      0.00     96.72
11:30:11          1      3.09      0.00      0.51      0.05      0.00      0.27      0.05      0.00      0.00     96.04
11:40:11        all      2.12      0.00      0.43      0.05      0.00      0.24      0.06      0.00      0.00     97.10
11:40:11          0      1.87      0.00      0.42      0.05      0.00      0.24      0.08      0.00      0.00     97.34
11:40:11          1      2.36      0.00      0.44      0.05      0.00      0.24      0.04      0.00      0.00     96.87
11:50:11        all      2.10      0.00      0.44      0.03      0.00      0.24      0.06      0.00      0.00     97.14
11:50:11          0      1.80      0.00      0.43      0.04      0.00      0.24      0.09      0.00      0.00     97.42
11:50:11          1      2.39      0.00      0.44      0.02      0.00      0.24      0.04      0.00      0.00     96.86
12:00:01        all      2.42      0.00      0.43      0.04      0.00      0.25      0.06      0.00      0.00     96.80
12:00:01          0      1.99      0.00      0.40      0.04      0.00      0.24      0.09      0.00      0.00     97.24
12:00:01          1      2.84      0.00      0.47      0.04      0.00      0.25      0.04      0.00      0.00     96.36
12:10:06        all      2.15      0.00      0.42      0.03      0.00      0.24      0.07      0.00      0.00     97.09
12:10:06          0      1.85      0.00      0.41      0.03      0.00      0.24      0.09      0.00      0.00     97.38
12:10:06          1      2.45      0.00      0.43      0.03      0.00      0.24      0.04      0.00      0.00     96.81
12:20:01        all      4.17      0.00      0.61      0.05      0.00      0.32      0.08      0.00      0.00     94.77
12:20:01          0      3.59      0.00      0.59      0.05      0.00      0.32      0.11      0.00      0.00     95.33
12:20:01          1      4.74      0.00      0.62      0.05      0.00      0.33      0.05      0.00      0.00     94.21
12:30:11        all      2.39      0.00      0.47      0.04      0.00      0.25      0.08      0.00      0.00     96.77
12:30:11          0      2.19      0.00      0.44      0.04      0.00      0.26      0.12      0.00      0.00     96.96
12:30:11          1      2.60      0.00      0.49      0.04      0.00      0.25      0.05      0.00      0.00     96.57
12:40:11        all     21.95      0.00      1.96      0.05      0.00      1.02      0.19      0.00      0.00     74.83
12:40:11          0     21.71      0.00      1.98      0.05      0.00      1.01      0.27      0.00      0.00     74.99
12:40:11          1     22.19      0.00      1.95      0.05      0.00      1.04      0.11      0.00      0.00     74.67
12:50:01        all      2.57      0.00      0.46      0.04      0.00      0.26      0.10      0.00      0.00     96.57
12:50:01          0      2.22      0.00      0.44      0.04      0.00      0.26      0.15      0.00      0.00     96.89
12:50:01          1      2.91      0.00      0.49      0.04      0.00      0.26      0.06      0.00      0.00     96.24

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:11        all      2.36      0.00      0.48      0.04      0.00      0.28      0.08      0.00      0.00     96.76
13:00:11          0      2.08      0.00      0.46      0.04      0.00      0.28      0.11      0.00      0.00     97.03
13:00:11          1      2.63      0.00      0.51      0.03      0.00      0.28      0.05      0.00      0.00     96.49
13:10:09        all     34.06      0.00      4.09      0.05      0.00      1.78      1.39      0.00      0.00     58.63
13:10:09          0     32.42      0.00      4.50      0.06      0.00      1.75      2.49      0.00      0.00     58.78
13:10:09          1     35.70      0.00      3.69      0.05      0.00      1.80      0.29      0.00      0.00     58.47
13:20:00        all      4.33      0.00      0.74      0.05      0.00      0.42      0.12      0.00      0.00     94.35
13:20:00          0      3.87      0.00      0.69      0.05      0.00      0.41      0.17      0.00      0.00     94.80
13:20:00          1      4.79      0.00      0.78      0.05      0.00      0.42      0.07      0.00      0.00     93.89
13:30:11        all      3.32      0.00      0.71      0.03      0.00      0.48      0.10      0.00      0.00     95.37
13:30:11          0      2.99      0.00      0.71      0.03      0.00      0.48      0.12      0.00      0.00     95.68
13:30:11          1      3.64      0.00      0.72      0.02      0.00      0.48      0.08      0.00      0.00     95.06
13:40:11        all      4.21      0.00      0.75      0.04      0.00      0.46      0.10      0.00      0.00     94.44
13:40:11          0      3.81      0.00      0.72      0.04      0.00      0.46      0.12      0.00      0.00     94.86
13:40:11          1      4.60      0.00      0.78      0.04      0.00      0.47      0.07      0.00      0.00     94.03
13:50:11        all      2.01      0.00      0.45      0.03      0.00      0.28      0.07      0.00      0.00     97.17
13:50:11          0      1.63      0.00      0.46      0.03      0.00      0.27      0.09      0.00      0.00     97.52
13:50:11          1      2.39      0.00      0.44      0.03      0.00      0.28      0.05      0.00      0.00     96.82
14:00:04        all      2.31      0.00      0.51      0.03      0.00      0.30      0.07      0.00      0.00     96.78
14:00:04          0      2.11      0.00      0.51      0.03      0.00      0.29      0.08      0.00      0.00     96.97
14:00:04          1      2.51      0.00      0.51      0.03      0.00      0.30      0.05      0.00      0.00     96.60
14:10:11        all      2.93      0.00      0.58      0.06      0.00      0.33      0.08      0.00      0.00     96.02
14:10:11          0      2.60      0.00      0.57      0.07      0.00      0.32      0.10      0.00      0.00     96.34
14:10:11          1      3.26      0.00      0.60      0.06      0.00      0.33      0.06      0.00      0.00     95.70
14:20:01        all     35.73      0.00      3.69      0.04      0.00      1.76      0.35      0.00      0.00     58.43
14:20:01          0     34.94      0.00      3.74      0.04      0.00      1.74      0.51      0.00      0.00     59.04
14:20:01          1     36.53      0.00      3.64      0.03      0.00      1.78      0.19      0.00      0.00     57.83
14:30:11        all     16.08      0.00      1.73      0.07      0.00      0.85      0.14      0.00      0.00     81.12
14:30:11          0     15.71      0.00      1.72      0.08      0.00      0.85      0.20      0.00      0.00     81.44
14:30:11          1     16.46      0.00      1.74      0.06      0.00      0.85      0.09      0.00      0.00     80.80
14:40:02        all      1.81      0.00      0.44      0.03      0.00      0.26      0.06      0.00      0.00     97.39
14:40:02          0      1.57      0.00      0.42      0.04      0.00      0.26      0.07      0.00      0.00     97.64
