| Server IP : 112.74.42.100 / Your IP : 216.73.216.142 Web Server : nginx/1.20.2 System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64 User : www ( 1000) PHP Version : 8.0.26 Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /www/server/nginx/ |
Upload File : |
--2024-04-19 18:56:36-- https://download.bt.cn/install/4/php.sh
Resolving download.bt.cn (download.bt.cn)... 42.157.129.47, 240e:97e:4000:33f:103:212:48:148
Connecting to download.bt.cn (download.bt.cn)|42.157.129.47|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 28301 (28K) [application/octet-stream]
Saving to: ‘php.sh’
0K .......... .......... ....... 100% 38.1M=0.001s
2024-04-19 18:56:36 (38.1 MB/s) - ‘php.sh’ saved [28301/28301]
正在选择下载节点...
Last metadata expiration check: 2:13:32 ago on Fri 19 Apr 2024 04:43:06 PM CST.
Package gcc-10.2.1-3.8.al8.x86_64 is already installed.
Package gcc-c++-10.2.1-3.8.al8.x86_64 is already installed.
Package libsodium-devel-1.0.18-2.el8.x86_64 is already installed.
Package sqlite-devel-3.26.0-18.al8.x86_64 is already installed.
Package oniguruma-devel-6.8.2-2.1.al8.x86_64 is already installed.
Package libwebp-devel-1.2.0-7.0.1.al8.x86_64 is already installed.
Package libvpx-devel-1.7.0-10.0.1.al8.x86_64 is already installed.
Package openssl-devel-1:1.1.1k-9.0.1.al8.x86_64 is already installed.
Dependencies resolved.
================================================================================
Package Arch Version Repository Size
================================================================================
Upgrading:
oniguruma x86_64 6.8.2-3.0.1.al8 alinux3-updates 152 k
oniguruma-devel x86_64 6.8.2-3.0.1.al8 alinux3-updates 23 k
openssl x86_64 1:1.1.1k-12.0.1.al8 alinux3-updates 709 k
openssl-devel x86_64 1:1.1.1k-12.0.1.al8 alinux3-updates 2.3 M
openssl-libs x86_64 1:1.1.1k-12.0.1.al8 alinux3-updates 1.5 M
sqlite x86_64 3.26.0-19.al8 alinux3-updates 717 k
sqlite-devel x86_64 3.26.0-19.al8 alinux3-updates 165 k
sqlite-libs x86_64 3.26.0-19.al8 alinux3-updates 613 k
Transaction Summary
================================================================================
Upgrade 8 Packages
Total download size: 6.1 M
Downloading Packages:
(1/8): oniguruma-devel-6.8.2-3.0.1.al8.x86_64.r 593 kB/s | 23 kB 00:00
(2/8): oniguruma-6.8.2-3.0.1.al8.x86_64.rpm 2.0 MB/s | 152 kB 00:00
(3/8): openssl-1.1.1k-12.0.1.al8.x86_64.rpm 6.9 MB/s | 709 kB 00:00
(4/8): sqlite-3.26.0-19.al8.x86_64.rpm 28 MB/s | 717 kB 00:00
(5/8): openssl-libs-1.1.1k-12.0.1.al8.x86_64.rp 22 MB/s | 1.5 MB 00:00
(6/8): openssl-devel-1.1.1k-12.0.1.al8.x86_64.r 18 MB/s | 2.3 MB 00:00
(7/8): sqlite-devel-3.26.0-19.al8.x86_64.rpm 3.4 MB/s | 165 kB 00:00
(8/8): sqlite-libs-3.26.0-19.al8.x86_64.rpm 16 MB/s | 613 kB 00:00
--------------------------------------------------------------------------------
Total 34 MB/s | 6.1 MB 00:00
Running transaction check
Transaction check succeeded.
Running transaction test
Transaction test succeeded.
Running transaction
Preparing : 1/1
Upgrading : sqlite-libs-3.26.0-19.al8.x86_64 1/16
Upgrading : openssl-libs-1:1.1.1k-12.0.1.al8.x86_64 2/16
Running scriptlet: openssl-libs-1:1.1.1k-12.0.1.al8.x86_64 2/16
Upgrading : sqlite-3.26.0-19.al8.x86_64 3/16
Upgrading : oniguruma-6.8.2-3.0.1.al8.x86_64 4/16
Running scriptlet: oniguruma-6.8.2-3.0.1.al8.x86_64 4/16
Upgrading : oniguruma-devel-6.8.2-3.0.1.al8.x86_64 5/16
Upgrading : sqlite-devel-3.26.0-19.al8.x86_64 6/16
Upgrading : openssl-1:1.1.1k-12.0.1.al8.x86_64 7/16
Upgrading : openssl-devel-1:1.1.1k-12.0.1.al8.x86_64 8/16
Cleanup : sqlite-devel-3.26.0-18.al8.x86_64 9/16
Cleanup : openssl-devel-1:1.1.1k-9.0.1.al8.x86_64 10/16
Cleanup : oniguruma-devel-6.8.2-2.1.al8.x86_64 11/16
Cleanup : openssl-1:1.1.1k-9.0.1.al8.x86_64 12/16
Cleanup : sqlite-3.26.0-18.al8.x86_64 13/16
Cleanup : sqlite-libs-3.26.0-18.al8.x86_64 14/16
Cleanup : openssl-libs-1:1.1.1k-9.0.1.al8.x86_64 15/16
Running scriptlet: openssl-libs-1:1.1.1k-9.0.1.al8.x86_64 15/16
Cleanup : oniguruma-6.8.2-2.1.al8.x86_64 16/16
Running scriptlet: oniguruma-6.8.2-2.1.al8.x86_64 16/16
Verifying : oniguruma-6.8.2-3.0.1.al8.x86_64 1/16
Verifying : oniguruma-6.8.2-2.1.al8.x86_64 2/16
Verifying : oniguruma-devel-6.8.2-3.0.1.al8.x86_64 3/16
Verifying : oniguruma-devel-6.8.2-2.1.al8.x86_64 4/16
Verifying : openssl-1:1.1.1k-12.0.1.al8.x86_64 5/16
Verifying : openssl-1:1.1.1k-9.0.1.al8.x86_64 6/16
Verifying : openssl-devel-1:1.1.1k-12.0.1.al8.x86_64 7/16
Verifying : openssl-devel-1:1.1.1k-9.0.1.al8.x86_64 8/16
Verifying : openssl-libs-1:1.1.1k-12.0.1.al8.x86_64 9/16
Verifying : openssl-libs-1:1.1.1k-9.0.1.al8.x86_64 10/16
Verifying : sqlite-3.26.0-19.al8.x86_64 11/16
Verifying : sqlite-3.26.0-18.al8.x86_64 12/16
Verifying : sqlite-devel-3.26.0-19.al8.x86_64 13/16
Verifying : sqlite-devel-3.26.0-18.al8.x86_64 14/16
Verifying : sqlite-libs-3.26.0-19.al8.x86_64 15/16
Verifying : sqlite-libs-3.26.0-18.al8.x86_64 16/16
Upgraded:
oniguruma-6.8.2-3.0.1.al8.x86_64
oniguruma-devel-6.8.2-3.0.1.al8.x86_64
openssl-1:1.1.1k-12.0.1.al8.x86_64
openssl-devel-1:1.1.1k-12.0.1.al8.x86_64
openssl-libs-1:1.1.1k-12.0.1.al8.x86_64
sqlite-3.26.0-19.al8.x86_64
sqlite-devel-3.26.0-19.al8.x86_64
sqlite-libs-3.26.0-19.al8.x86_64
Complete!
cat: /www/server/panel/install/php/config.pl: No such file or directory
php.sh: line 524: /etc/init.d/php-fpm-80: No such file or directory
Last metadata expiration check: 2:13:40 ago on Fri 19 Apr 2024 04:43:06 PM CST.
Dependencies resolved.
================================================================================
Package Architecture Version Repository Size
================================================================================
Installing:
libzip-devel x86_64 1.6.1-1.1.al8 alinux3-os 181 k
Installing dependencies:
libzip x86_64 1.6.1-1.1.al8 alinux3-os 66 k
Transaction Summary
================================================================================
Install 2 Packages
Total download size: 247 k
Installed size: 575 k
Downloading Packages:
(1/2): libzip-devel-1.6.1-1.1.al8.x86_64.rpm 2.5 MB/s | 181 kB 00:00
(2/2): libzip-1.6.1-1.1.al8.x86_64.rpm 716 kB/s | 66 kB 00:00
--------------------------------------------------------------------------------
Total 2.6 MB/s | 247 kB 00:00
Running transaction check
Transaction check succeeded.
Running transaction test
Transaction test succeeded.
Running transaction
Preparing : 1/1
Installing : libzip-1.6.1-1.1.al8.x86_64 1/2
Installing : libzip-devel-1.6.1-1.1.al8.x86_64 2/2
Running scriptlet: libzip-devel-1.6.1-1.1.al8.x86_64 2/2
Verifying : libzip-1.6.1-1.1.al8.x86_64 1/2
Verifying : libzip-devel-1.6.1-1.1.al8.x86_64 2/2
Installed:
libzip-1.6.1-1.1.al8.x86_64 libzip-devel-1.6.1-1.1.al8.x86_64
Complete!
--2024-04-19 18:56:49-- https://dg2.bt.cn/soft/lib/libsodium/alinux-3-libsodium.tar.gz
Resolving dg2.bt.cn (dg2.bt.cn)... 42.157.129.47
Connecting to dg2.bt.cn (dg2.bt.cn)|42.157.129.47|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2367603 (2.3M) [application/octet-stream]
Saving to: ‘alinux-3-libsodium.tar.gz’
0K .......... .......... .......... .......... .......... 2% 1.47M 1s
50K .......... .......... .......... .......... .......... 4% 1.45M 1s
100K .......... .......... .......... .......... .......... 6% 53.7M 1s
150K .......... .......... .......... .......... .......... 8% 1.54M 1s
200K .......... .......... .......... .......... .......... 10% 38.6M 1s
250K .......... .......... .......... .......... .......... 12% 37.9M 1s
300K .......... .......... .......... .......... .......... 15% 44.9M 1s
350K .......... .......... .......... .......... .......... 17% 1.68M 1s
400K .......... .......... .......... .......... .......... 19% 76.1M 1s
450K .......... .......... .......... .......... .......... 21% 49.7M 0s
500K .......... .......... .......... .......... .......... 23% 47.9M 0s
550K .......... .......... .......... .......... .......... 25% 44.1M 0s
600K .......... .......... .......... .......... .......... 28% 18.1M 0s
650K .......... .......... .......... .......... .......... 30% 214M 0s
700K .......... .......... .......... .......... .......... 32% 174M 0s
750K .......... .......... .......... .......... .......... 34% 1.82M 0s
800K .......... .......... .......... .......... .......... 36% 40.1M 0s
850K .......... .......... .......... .......... .......... 38% 55.0M 0s
900K .......... .......... .......... .......... .......... 41% 43.9M 0s
950K .......... .......... .......... .......... .......... 43% 14.0M 0s
1000K .......... .......... .......... .......... .......... 45% 38.0M 0s
1050K .......... .......... .......... .......... .......... 47% 43.5M 0s
1100K .......... .......... .......... .......... .......... 49% 40.6M 0s
1150K .......... .......... .......... .......... .......... 51% 2.06M 0s
1200K .......... .......... .......... .......... .......... 54% 35.4M 0s
1250K .......... .......... .......... .......... .......... 56% 36.1M 0s
1300K .......... .......... .......... .......... .......... 58% 31.7M 0s
1350K .......... .......... .......... .......... .......... 60% 14.9M 0s
1400K .......... .......... .......... .......... .......... 62% 43.0M 0s
1450K .......... .......... .......... .......... .......... 64% 40.7M 0s
1500K .......... .......... .......... .......... .......... 67% 48.5M 0s
1550K .......... .......... .......... .......... .......... 69% 2.27M 0s
1600K .......... .......... .......... .......... .......... 71% 23.6M 0s
1650K .......... .......... .......... .......... .......... 73% 32.5M 0s
1700K .......... .......... .......... .......... .......... 75% 34.0M 0s
1750K .......... .......... .......... .......... .......... 77% 14.9M 0s
1800K .......... .......... .......... .......... .......... 80% 36.1M 0s
1850K .......... .......... .......... .......... .......... 82% 44.5M 0s
1900K .......... .......... .......... .......... .......... 84% 58.3M 0s
1950K .......... .......... .......... .......... .......... 86% 2.29M 0s
2000K .......... .......... .......... .......... .......... 88% 28.8M 0s
2050K .......... .......... .......... .......... .......... 90% 28.6M 0s
2100K .......... .......... .......... .......... .......... 92% 24.2M 0s
2150K .......... .......... .......... .......... .......... 95% 38.2M 0s
2200K .......... .......... .......... .......... .......... 97% 13.1M 0s
2250K .......... .......... .......... .......... .......... 99% 21.6M 0s
2300K .......... .. 100% 50.5M=0.3s
2024-04-19 18:56:50 (8.12 MB/s) - ‘alinux-3-libsodium.tar.gz’ saved [2367603/2367603]
--2024-04-19 18:56:50-- https://dg2.bt.cn/soft/php/80/alinux-3-php-80.tar.gz
Resolving dg2.bt.cn (dg2.bt.cn)... 42.157.129.47
Connecting to dg2.bt.cn (dg2.bt.cn)|42.157.129.47|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 67902380 (65M) [application/octet-stream]
Saving to: ‘alinux-3-php-80.tar.gz’
0K .......... .......... .......... .......... .......... 0% 1.53M 42s
50K .......... .......... .......... .......... .......... 0% 1.54M 42s
100K .......... .......... .......... .......... .......... 0% 57.2M 28s
150K .......... .......... .......... .......... .......... 0% 54.7M 22s
200K .......... .......... .......... .......... .......... 0% 1.60M 25s
250K .......... .......... .......... .......... .......... 0% 90.5M 21s
300K .......... .......... .......... .......... .......... 0% 63.5M 18s
350K .......... .......... .......... .......... .......... 0% 39.6M 16s
400K .......... .......... .......... .......... .......... 0% 1.68M 19s
450K .......... .......... .......... .......... .......... 0% 82.0M 17s
500K .......... .......... .......... .......... .......... 0% 71.7M 15s
550K .......... .......... .......... .......... .......... 0% 44.3M 14s
600K .......... .......... .......... .......... .......... 0% 93.7M 13s
650K .......... .......... .......... .......... .......... 1% 61.9M 12s
700K .......... .......... .......... .......... .......... 1% 50.5M 12s
750K .......... .......... .......... .......... .......... 1% 1.82M 13s
800K .......... .......... .......... .......... .......... 1% 64.6M 12s
850K .......... .......... .......... .......... .......... 1% 75.2M 12s
900K .......... .......... .......... .......... .......... 1% 48.3M 11s
950K .......... .......... .......... .......... .......... 1% 37.1M 11s
1000K .......... .......... .......... .......... .......... 1% 29.4M 10s
1050K .......... .......... .......... .......... .......... 1% 31.8M 10s
1100K .......... .......... .......... .......... .......... 1% 27.7M 10s
1150K .......... .......... .......... .......... .......... 1% 2.09M 10s
1200K .......... .......... .......... .......... .......... 1% 54.0M 10s
1250K .......... .......... .......... .......... .......... 1% 69.5M 10s
1300K .......... .......... .......... .......... .......... 2% 68.1M 9s
1350K .......... .......... .......... .......... .......... 2% 31.7M 9s
1400K .......... .......... .......... .......... .......... 2% 35.0M 9s
1450K .......... .......... .......... .......... .......... 2% 38.9M 9s
1500K .......... .......... .......... .......... .......... 2% 22.2M 8s
1550K .......... .......... .......... .......... .......... 2% 2.11M 9s
1600K .......... .......... .......... .......... .......... 2% 87.4M 9s
1650K .......... .......... .......... .......... .......... 2% 58.0M 9s
1700K .......... .......... .......... .......... .......... 2% 68.3M 8s
1750K .......... .......... .......... .......... .......... 2% 29.1M 8s
1800K .......... .......... .......... .......... .......... 2% 51.9M 8s
1850K .......... .......... .......... .......... .......... 2% 29.4M 8s
1900K .......... .......... .......... .......... .......... 2% 34.9M 8s
1950K .......... .......... .......... .......... .......... 3% 19.7M 7s
2000K .......... .......... .......... .......... .......... 3% 2.23M 8s
2050K .......... .......... .......... .......... .......... 3% 52.4M 8s
2100K .......... .......... .......... .......... .......... 3% 72.7M 8s
2150K .......... .......... .......... .......... .......... 3% 54.7M 8s
2200K .......... .......... .......... .......... .......... 3% 43.3M 7s
2250K .......... .......... .......... .......... .......... 3% 36.7M 7s
2300K .......... .......... .......... .......... .......... 3% 28.8M 7s
2350K .......... .......... .......... .......... .......... 3% 24.4M 7s
2400K .......... .......... .......... .......... .......... 3% 36.0M 7s
2450K .......... .......... .......... .......... .......... 3% 2.23M 7s
2500K .......... .......... .......... .......... .......... 3% 62.0M 7s
2550K .......... .......... .......... .......... .......... 3% 48.2M 7s
2600K .......... .......... .......... .......... .......... 3% 82.2M 7s
2650K .......... .......... .......... .......... .......... 4% 37.6M 7s
2700K .......... .......... .......... .......... .......... 4% 93.7M 7s
2750K .......... .......... .......... .......... .......... 4% 20.6M 7s
2800K .......... .......... .......... .......... .......... 4% 32.8M 7s
2850K .......... .......... .......... .......... .......... 4% 30.0M 6s
2900K .......... .......... .......... .......... .......... 4% 2.30M 7s
2950K .......... .......... .......... .......... .......... 4% 42.8M 7s
3000K .......... .......... .......... .......... .......... 4% 43.3M 7s
3050K .......... .......... .......... .......... .......... 4% 69.6M 7s
3100K .......... .......... .......... .......... .......... 4% 82.5M 6s
3150K .......... .......... .......... .......... .......... 4% 37.0M 6s
3200K .......... .......... .......... .......... .......... 4% 40.7M 6s
3250K .......... .......... .......... .......... .......... 4% 30.9M 6s
3300K .......... .......... .......... .......... .......... 5% 35.4M 6s
3350K .......... .......... .......... .......... .......... 5% 26.6M 6s
3400K .......... .......... .......... .......... .......... 5% 2.24M 6s
3450K .......... .......... .......... .......... .......... 5% 134M 6s
3500K .......... .......... .......... .......... .......... 5% 40.6M 6s
3550K .......... .......... .......... .......... .......... 5% 41.3M 6s
3600K .......... .......... .......... .......... .......... 5% 67.5M 6s
3650K .......... .......... .......... .......... .......... 5% 85.5M 6s
3700K .......... .......... .......... .......... .......... 5% 44.2M 6s
3750K .......... .......... .......... .......... .......... 5% 26.0M 6s
3800K .......... .......... .......... .......... .......... 5% 43.7M 6s
3850K .......... .......... .......... .......... .......... 5% 29.3M 6s
3900K .......... .......... .......... .......... .......... 5% 87.2M 6s
3950K .......... .......... .......... .......... .......... 6% 2.24M 6s
4000K .......... .......... .......... .......... .......... 6% 45.8M 6s
4050K .......... .......... .......... .......... .......... 6% 47.2M 6s
4100K .......... .......... .......... .......... .......... 6% 66.6M 6s
4150K .......... .......... .......... .......... .......... 6% 63.8M 6s
4200K .......... .......... .......... .......... .......... 6% 13.6M 6s
4250K .......... .......... .......... .......... .......... 6% 240M 6s
4300K .......... .......... .......... .......... .......... 6% 263M 6s
4350K .......... .......... .......... .......... .......... 6% 25.4M 6s
4400K .......... .......... .......... .......... .......... 6% 46.0M 5s
4450K .......... .......... .......... .......... .......... 6% 75.2M 5s
4500K .......... .......... .......... .......... .......... 6% 2.33M 6s
4550K .......... .......... .......... .......... .......... 6% 59.6M 6s
4600K .......... .......... .......... .......... .......... 7% 49.9M 6s
4650K .......... .......... .......... .......... .......... 7% 37.1M 5s
4700K .......... .......... .......... .......... .......... 7% 44.1M 5s
4750K .......... .......... .......... .......... .......... 7% 17.7M 5s
4800K .......... .......... .......... .......... .......... 7% 50.6M 5s
4850K .......... .......... .......... .......... .......... 7% 93.4M 5s
4900K .......... .......... .......... .......... .......... 7% 63.5M 5s
4950K .......... .......... .......... .......... .......... 7% 54.4M 5s
5000K .......... .......... .......... .......... .......... 7% 75.8M 5s
5050K .......... .......... .......... .......... .......... 7% 2.35M 5s
5100K .......... .......... .......... .......... .......... 7% 55.7M 5s
5150K .......... .......... .......... .......... .......... 7% 46.2M 5s
5200K .......... .......... .......... .......... .......... 7% 43.8M 5s
5250K .......... .......... .......... .......... .......... 7% 25.0M 5s
5300K .......... .......... .......... .......... .......... 8% 64.2M 5s
5350K .......... .......... .......... .......... .......... 8% 26.9M 5s
5400K .......... .......... .......... .......... .......... 8% 56.5M 5s
5450K .......... .......... .......... .......... .......... 8% 85.2M 5s
5500K .......... .......... .......... .......... .......... 8% 72.0M 5s
5550K .......... .......... .......... .......... .......... 8% 44.4M 5s
5600K .......... .......... .......... .......... .......... 8% 72.9M 5s
5650K .......... .......... .......... .......... .......... 8% 2.34M 5s
5700K .......... .......... .......... .......... .......... 8% 49.5M 5s
5750K .......... .......... .......... .......... .......... 8% 58.8M 5s
5800K .......... .......... .......... .......... .......... 8% 57.0M 5s
5850K .......... .......... .......... .......... .......... 8% 32.9M 5s
5900K .......... .......... .......... .......... .......... 8% 56.0M 5s
5950K .......... .......... .......... .......... .......... 9% 22.9M 5s
6000K .......... .......... .......... .......... .......... 9% 50.2M 5s
6050K .......... .......... .......... .......... .......... 9% 56.0M 5s
6100K .......... .......... .......... .......... .......... 9% 85.8M 5s
6150K .......... .......... .......... .......... .......... 9% 103M 5s
6200K .......... .......... .......... .......... .......... 9% 77.4M 5s
6250K .......... .......... .......... .......... .......... 9% 2.35M 5s
6300K .......... .......... .......... .......... .......... 9% 65.0M 5s
6350K .......... .......... .......... .......... .......... 9% 51.1M 5s
6400K .......... .......... .......... .......... .......... 9% 55.1M 5s
6450K .......... .......... .......... .......... .......... 9% 43.1M 5s
6500K .......... .......... .......... .......... .......... 9% 30.3M 5s
6550K .......... .......... .......... .......... .......... 9% 91.4M 5s
6600K .......... .......... .......... .......... .......... 10% 24.3M 5s
6650K .......... .......... .......... .......... .......... 10% 77.8M 5s
6700K .......... .......... .......... .......... .......... 10% 56.4M 5s
6750K .......... .......... .......... .......... .......... 10% 33.6M 5s
6800K .......... .......... .......... .......... .......... 10% 86.3M 5s
6850K .......... .......... .......... .......... .......... 10% 57.2M 4s
6900K .......... .......... .......... .......... .......... 10% 2.51M 5s
6950K .......... .......... .......... .......... .......... 10% 50.6M 5s
7000K .......... .......... .......... .......... .......... 10% 33.0M 5s
7050K .......... .......... .......... .......... .......... 10% 43.5M 5s
7100K .......... .......... .......... .......... .......... 10% 40.0M 5s
7150K .......... .......... .......... .......... .......... 10% 56.3M 4s
7200K .......... .......... .......... .......... .......... 10% 56.3M 4s
7250K .......... .......... .......... .......... .......... 11% 45.9M 4s
7300K .......... .......... .......... .......... .......... 11% 50.8M 4s
7350K .......... .......... .......... .......... .......... 11% 54.1M 4s
7400K .......... .......... .......... .......... .......... 11% 63.0M 4s
7450K .......... .......... .......... .......... .......... 11% 44.3M 4s
7500K .......... .......... .......... .......... .......... 11% 82.7M 4s
7550K .......... .......... .......... .......... .......... 11% 38.5M 4s
7600K .......... .......... .......... .......... .......... 11% 2.55M 4s
7650K .......... .......... .......... .......... .......... 11% 58.0M 4s
7700K .......... .......... .......... .......... .......... 11% 37.9M 4s
7750K .......... .......... .......... .......... .......... 11% 30.3M 4s
7800K .......... .......... .......... .......... .......... 11% 74.6M 4s
7850K .......... .......... .......... .......... .......... 11% 77.7M 4s
7900K .......... .......... .......... .......... .......... 11% 65.8M 4s
7950K .......... .......... .......... .......... .......... 12% 34.0M 4s
8000K .......... .......... .......... .......... .......... 12% 58.5M 4s
8050K .......... .......... .......... .......... .......... 12% 55.5M 4s
8100K .......... .......... .......... .......... .......... 12% 63.0M 4s
8150K .......... .......... .......... .......... .......... 12% 37.0M 4s
8200K .......... .......... .......... .......... .......... 12% 50.5M 4s
8250K .......... .......... .......... .......... .......... 12% 42.1M 4s
8300K .......... .......... .......... .......... .......... 12% 52.3M 4s
8350K .......... .......... .......... .......... .......... 12% 2.64M 4s
8400K .......... .......... .......... .......... .......... 12% 52.8M 4s
8450K .......... .......... .......... .......... .......... 12% 38.1M 4s
8500K .......... .......... .......... .......... .......... 12% 37.8M 4s
8550K .......... .......... .......... .......... .......... 12% 89.4M 4s
8600K .......... .......... .......... .......... .......... 13% 56.2M 4s
8650K .......... .......... .......... .......... .......... 13% 30.4M 4s
8700K .......... .......... .......... .......... .......... 13% 84.3M 4s
8750K .......... .......... .......... .......... .......... 13% 36.7M 4s
8800K .......... .......... .......... .......... .......... 13% 65.8M 4s
8850K .......... .......... .......... .......... .......... 13% 75.3M 4s
8900K .......... .......... .......... .......... .......... 13% 71.7M 4s
8950K .......... .......... .......... .......... .......... 13% 49.2M 4s
9000K .......... .......... .......... .......... .......... 13% 45.9M 4s
9050K .......... .......... .......... .......... .......... 13% 47.3M 4s
9100K .......... .......... .......... .......... .......... 13% 2.73M 4s
9150K .......... .......... .......... .......... .......... 13% 39.7M 4s
9200K .......... .......... .......... .......... .......... 13% 35.9M 4s
9250K .......... .......... .......... .......... .......... 14% 41.5M 4s
9300K .......... .......... .......... .......... .......... 14% 86.7M 4s
9350K .......... .......... .......... .......... .......... 14% 60.6M 4s
9400K .......... .......... .......... .......... .......... 14% 31.5M 4s
9450K .......... .......... .......... .......... .......... 14% 82.6M 4s
9500K .......... .......... .......... .......... .......... 14% 54.4M 4s
9550K .......... .......... .......... .......... .......... 14% 45.2M 4s
9600K .......... .......... .......... .......... .......... 14% 66.9M 4s
9650K .......... .......... .......... .......... .......... 14% 64.3M 4s
9700K .......... .......... .......... .......... .......... 14% 51.1M 4s
9750K .......... .......... .......... .......... .......... 14% 32.7M 4s
9800K .......... .......... .......... .......... .......... 14% 46.2M 4s
9850K .......... .......... .......... .......... .......... 14% 58.9M 4s
9900K .......... .......... .......... .......... .......... 15% 2.81M 4s
9950K .......... .......... .......... .......... .......... 15% 44.2M 4s
10000K .......... .......... .......... .......... .......... 15% 30.2M 4s
10050K .......... .......... .......... .......... .......... 15% 66.9M 4s
10100K .......... .......... .......... .......... .......... 15% 68.3M 4s
10150K .......... .......... .......... .......... .......... 15% 82.8M 4s
10200K .......... .......... .......... .......... .......... 15% 30.3M 4s
10250K .......... .......... .......... .......... .......... 15% 51.0M 4s
10300K .......... .......... .......... .......... .......... 15% 56.6M 4s
10350K .......... .......... .......... .......... .......... 15% 38.9M 4s
10400K .......... .......... .......... .......... .......... 15% 61.5M 4s
10450K .......... .......... .......... .......... .......... 15% 81.9M 4s
10500K .......... .......... .......... .......... .......... 15% 92.8M 4s
10550K .......... .......... .......... .......... .......... 15% 40.5M 4s
10600K .......... .......... .......... .......... .......... 16% 73.5M 4s
10650K .......... .......... .......... .......... .......... 16% 46.0M 4s
10700K .......... .......... .......... .......... .......... 16% 2.78M 4s
10750K .......... .......... .......... .......... .......... 16% 56.8M 4s
10800K .......... .......... .......... .......... .......... 16% 54.6M 4s
10850K .......... .......... .......... .......... .......... 16% 29.7M 4s
10900K .......... .......... .......... .......... .......... 16% 40.6M 4s
10950K .......... .......... .......... .......... .......... 16% 56.8M 4s
11000K .......... .......... .......... .......... .......... 16% 112M 4s
11050K .......... .......... .......... .......... .......... 16% 52.9M 4s
11100K .......... .......... .......... .......... .......... 16% 47.5M 4s
11150K .......... .......... .......... .......... .......... 16% 47.5M 4s
11200K .......... .......... .......... .......... .......... 16% 43.5M 3s
11250K .......... .......... .......... .......... .......... 17% 80.1M 3s
11300K .......... .......... .......... .......... .......... 17% 49.2M 3s
11350K .......... .......... .......... .......... .......... 17% 159M 3s
11400K .......... .......... .......... .......... .......... 17% 66.4M 3s
11450K .......... .......... .......... .......... .......... 17% 52.4M 3s
11500K .......... .......... .......... .......... .......... 17% 62.3M 3s
11550K .......... .......... .......... .......... .......... 17% 2.77M 3s
11600K .......... .......... .......... .......... .......... 17% 60.0M 3s
11650K .......... .......... .......... .......... .......... 17% 79.8M 3s
11700K .......... .......... .......... .......... .......... 17% 28.7M 3s
11750K .......... .......... .......... .......... .......... 17% 50.5M 3s
11800K .......... .......... .......... .......... .......... 17% 28.7M 3s
11850K .......... .......... .......... .......... .......... 17% 36.1M 3s
11900K .......... .......... .......... .......... .......... 18% 226M 3s
11950K .......... .......... .......... .......... .......... 18% 110M 3s
12000K .......... .......... .......... .......... .......... 18% 48.4M 3s
12050K .......... .......... .......... .......... .......... 18% 170M 3s
12100K .......... .......... .......... .......... .......... 18% 56.8M 3s
12150K .......... .......... .......... .......... .......... 18% 84.4M 3s
12200K .......... .......... .......... .......... .......... 18% 40.4M 3s
12250K .......... .......... .......... .......... .......... 18% 86.4M 3s
12300K .......... .......... .......... .......... .......... 18% 69.0M 3s
12350K .......... .......... .......... .......... .......... 18% 55.3M 3s
12400K .......... .......... .......... .......... .......... 18% 82.2M 3s
12450K .......... .......... .......... .......... .......... 18% 2.79M 3s
12500K .......... .......... .......... .......... .......... 18% 46.1M 3s
12550K .......... .......... .......... .......... .......... 19% 63.9M 3s
12600K .......... .......... .......... .......... .......... 19% 51.2M 3s
12650K .......... .......... .......... .......... .......... 19% 40.9M 3s
12700K .......... .......... .......... .......... .......... 19% 49.0M 3s
12750K .......... .......... .......... .......... .......... 19% 40.4M 3s
12800K .......... .......... .......... .......... .......... 19% 49.3M 3s
12850K .......... .......... .......... .......... .......... 19% 109M 3s
