403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.10.134-17.3.al8.x86_64 #1
ktime                                   : 7603360312.068777
sched_clk                               : 7603017451.286589
cpu_clk                                 : 7603017433.289208
jiffies                                 : 11898027557
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_idle_min_granularity       : 0.750000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 1191127867
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 7252715742
  .nr_uninterruptible            : -149589
  .next_balance                  : 11898.027615
  .curr->pid                     : 1691736
  .clock                         : 7603017432.861957
  .clock_task                    : 7556805058.642129
  .avg_id_idle                   : 0
  .avg_idle                      : 207356
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1444060.034452
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -265075177.515792
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 27
  .runnable_avg                  : 3
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 27
  .tg_load_avg                   : 267
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7556805027.196029
  .se->vruntime                  : 266519231.629010
  .se->sum_exec_runtime          : 16421029.935102
  .se->load.weight               : 306900
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 3

cfs_rq[0]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1813645.350451
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -264705592.199793
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7556805010.317981
  .se->vruntime                  : 266519231.565776
  .se->sum_exec_runtime          : 4042560.296456
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 266519237.550244
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 1048576
  .load_avg                      : 162
  .runnable_avg                  : 161
  .util_avg                      : 156
  .util_est_enqueued             : 62
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 266509530.262313     28928   120         0.000000      1562.674081         0.000000 0 0 /
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6       671.441760         4   100         0.000000         0.029867         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11 266519213.141266   3208633   120         0.000000    131600.827145         0.000000 0 0 /
 S     migration/0    13        26.701411    448324     0         0.000000      3316.058756         0.000000 0 0 /
 S         cpuhp/0    14      2840.236337        17   120         0.000000         1.346053         0.000000 0 0 /
 S       kdevtmpfs    21  11274026.562132       135   120         0.000000         1.254649         0.000000 0 0 /
 I           netns    22        48.701420         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    23      2401.623604         4   120         0.000000         0.015220         0.000000 0 0 /
 S      khungtaskd    26 266516315.071099     31467   120         0.000000      1414.688926         0.000000 0 0 /
 S      oom_reaper    27        48.701420         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    28 142977033.422131         3   100         0.000000         0.494867         0.000000 0 0 /
 I     memcg_wmark    32        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I memcg_pgcache_l    33        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    82        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    84        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    85        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    87        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    89        49.517280         2    49         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0   123 266518777.586744     10405   120         0.000000     28685.726326         0.000000 0 0 /
 S          kidled   125       630.990931         2   120         0.000000         0.012589         0.000000 0 0 /
 I        kthrotld   127       637.038540         2   100         0.000000         0.013619         0.000000 0 0 /
 I    kworker/0:1H   130 266519226.753426   7433578   100         0.000000    117093.824631         0.000000 0 0 /
 I    kmpath_rdacd   131       683.459951         2   100         0.000000         0.018823         0.000000 0 0 /
 I   ipv6_addrconf   134       690.963693         2   100         0.000000         0.003745         0.000000 0 0 /
 I           kstrp   135       692.465977         2   100         0.000000         0.002284         0.000000 0 0 /
 S       load_calc   156 266519231.550244  36550711   120         0.000000     84172.429046         0.000000 0 0 /
 I    kworker/u5:0   157       779.527073         2   100         0.000000         0.002234         0.000000 0 0 /
 I         ata_sff   328      1426.911679         2   100         0.000000         0.018175         0.000000 0 0 /
 S     jbd2/vda3-8   359 266519193.288024  10688564   120         0.000000    585430.641001         0.000000 0 0 /
 S jbd2-ckpt/vda3-   360      1855.610252         2   120         0.000000         0.002639         0.000000 0 0 /
 S systemd-resolve   558 266518521.993247    147177   120         0.000000     56854.651989         0.000000 0 0 /
 S         rpcbind   560 266519133.944466    253246   120         0.000000      5653.202300         0.000000 0 0 /
 I            nfit   569      2825.622564         2   100         0.000000         0.010560         0.000000 0 0 /
 S            nscd   587 266519101.557742    862609   120         0.000000     42342.397310         0.000000 0 0 /
 S            nscd   628 266518506.827080     75252   120         0.000000      6187.879595         0.000000 0 0 /
 S            nscd   629 266517156.233262     36344   120         0.000000      3889.985516         0.000000 0 0 /
 S            nscd   631 266375785.889604       474   120         0.000000        40.550169         0.000000 0 0 /
 S            nscd   632 266516113.573513       231   120         0.000000        19.511291         0.000000 0 0 /
 S            nscd   633 266518600.190038    174049   120         0.000000     11967.210241         0.000000 0 0 /
 S            nscd   634 266519061.027368    175528   120         0.000000     11852.789029         0.000000 0 0 /
 S            nscd   635 266518623.672462    174261   120         0.000000     11935.665979         0.000000 0 0 /
 S         BT-Task   910 266519231.754659   4831423   120         0.000000   1127599.462950         0.000000 0 0 /
 S         BT-Task  1955 266519213.361476   8139026   120         0.000000   2573963.708706         0.000000 0 0 /
 S         BT-Task  1960 266514064.223556    198269   120         0.000000    239530.445338         0.000000 0 0 /
 S         BT-Task  1976 266519213.217824   7753342   120         0.000000    637360.326469         0.000000 0 0 /
 S         BT-Task  1982 266459459.618925      2136   120         0.000000       194.548952         0.000000 0 0 /
 S         BT-Task  1988 266409223.706769      3593   120         0.000000      8371.646717         0.000000 0 0 /
 S         BT-Task  2004 266459528.643986      6360   120         0.000000       744.700207         0.000000 0 0 /
 S         BT-Task  2066 266518211.297185    127761   120         0.000000    133988.969416         0.000000 0 0 /
 S           gmain   978 266519173.503157   1900848   120         0.000000     85794.718094         0.000000 0 0 /
 S           tuned   980 266519231.591499 207912610   120         0.000000   6113116.260880         0.000000 0 0 /
 S           tuned  1281      7491.045153         6   120         0.000000         0.259574         0.000000 0 0 /
 S           tuned  1282      7511.231386         1   120         0.000000         0.868335         0.000000 0 0 /
 S        gssproxy   995 266518396.333608    127154   120         0.000000      2411.749327         0.000000 0 0 /
 S        gssproxy  1007      6642.650536         1   120         0.000000         0.013806         0.000000 0 0 /
 S        gssproxy  1008      6642.440708         1   120         0.000000         0.018262         0.000000 0 0 /
 S           gmain  1104      6963.125291         1   120         0.000000         0.066636         0.000000 0 0 /
 S           gdbus  1106 266514011.929721     13460   120         0.000000      5713.911799         0.000000 0 0 /
 S          master  1313 266518124.350049    469668   120         0.000000     30392.191413         0.000000 0 0 /
 S            sshd  1327 266498787.387887     36291   120         0.000000      9397.441199         0.000000 0 0 /
 S        rsyslogd  1329 266515272.565963     12830   120         0.000000       578.596681         0.000000 0 0 /
 S             atd  1342 266515951.008379      2120   120         0.000000       147.675099         0.000000 0 0 /
 S          agetty  1358     14076.595879         6   120         0.000000         5.700999         0.000000 0 0 /
 S          agetty  1359     14182.923353         8   120         0.000000         5.736734         0.000000 0 0 /
 S     mysqld_safe  1373     12866.755770       414   120         0.000000        75.546343         0.000000 0 0 /
 I      ib-comp-wq  2049     12622.562037         2   100         0.000000         0.049614         0.000000 0 0 /
 S          mysqld  2082 266519231.613512   2242120   120         0.000000    147865.581113         0.000000 0 0 /
 S          mysqld  2103 266519216.276660  15201921   120         0.000000    226857.253904         0.000000 0 0 /
 S          mysqld  2107 266519224.031910  16240858   120         0.000000    285865.878315         0.000000 0 0 /
 S          mysqld  2108 266519219.582590  16246484   120         0.000000    288013.576816         0.000000 0 0 /
 S          mysqld  2111 266519231.562817 102507722   120         0.000000   1671087.178722         0.000000 0 0 /
 S          mysqld  2112 266519231.559692 106041108   120         0.000000   1940959.913067         0.000000 0 0 /
 S          mysqld  2114 266519231.560860 103113334   120         0.000000   2025761.622585         0.000000 0 0 /
 S          mysqld  2115 266519206.316017   7603963   120         0.000000    135544.547532         0.000000 0 0 /
 S          mysqld  2116 266519213.139842   7602151   120         0.000000    151308.227535         0.000000 0 0 /
 S          mysqld  2120     13733.625450         1   120         0.000000         0.025271         0.000000 0 0 /
 S          mysqld  2122 266519161.987166    765025   120         0.000000     12624.535727         0.000000 0 0 /
 S          mysqld  2131 266519231.331582  75914142   120         0.000000   1691282.584027         0.000000 0 0 /
 S          mysqld  2134 266031359.960641   3681196   120         0.000000     33628.287002         0.000000 0 0 /
 S          mysqld  2135 266031359.960515   3400207   120         0.000000     31097.869547         0.000000 0 0 /
 S          mysqld  2136     14066.984216         1   120         0.000000         0.470723         0.000000 0 0 /
 S          mysqld  2139     14058.648107         1   120         0.000000         0.066570         0.000000 0 0 /
 S          mysqld  2140     14059.125957         1   120         0.000000         0.544420         0.000000 0 0 /
 S          mysqld 1669125 266519215.226316    642094   120         0.000000    386231.221486         0.000000 0 0 /
 S          mysqld 1669149 266519233.559905    641846   120         0.000000    388020.751541         0.000000 0 0 /
 S          mysqld 1687422 266519210.864801     96407   120         0.000000     34436.282912         0.000000 0 0 /
 S          mysqld 1687426 266519215.353365     97120   120         0.000000     34880.675663         0.000000 0 0 /
 S          tlsmgr  2829 266511235.976236     24053   120         0.000000      2650.422028         0.000000 0 0 /
 S AliYunDunUpdate 101737 266519122.999484   2966043   120         0.000000   1694259.777843         0.000000 0 0 /
 S AliYunDunUpdate 101739 266519231.556570 141191183   120         0.000000   1698391.458156         0.000000 0 0 /
 S AliYunDunUpdate 101740 266514829.720255     12915   120         0.000000       594.817343         0.000000 0 0 /
 S       AliYunDun 101774   1813639.357651  70696649   120         0.000000    677828.559814         0.000000 0 0 /aegis
 S       AliYunDun 101775   1813639.358329  70696644   120         0.000000    720561.823349         0.000000 0 0 /aegis
 S       AliYunDun 101780   1813639.921207   7102947   120         0.000000   4310085.570190         0.000000 0 0 /aegis
 S AliYunDunMonito 101815   1444052.285240    664825   110         0.000000     22163.910625         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101820   1444053.687704   7079940   110         0.000000     66368.503377         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101821   1444052.302847   1416127   110         0.000000     12803.057322         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101824   1444054.008028  70716415   110         0.000000   1233697.537139         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101825   1444054.007546  70615281   110         0.000000    906545.828466         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101830   1444054.007123  35206306   110         0.000000    356147.492455         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101831   1444054.036207 141614754   110         0.000000   2101732.817140         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101835   1444053.688487   4718878   110         0.000000     93265.132357         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101836   1444053.310400   1526773   110         0.000000     31081.563082         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101847   1444053.568933   8366141   110         0.000000    301401.562384         0.000000 0 0 /aegisMonitor
 S aliyun-service. 191546 266519231.585798 152556368   120         0.000000   1092867.715915         0.000000 0 0 /
 S aliyun-service. 191548  24155115.200695         2   120         0.000000         2.228652         0.000000 0 0 /
 S aliyun-service. 191550  24155125.569671         1   120         0.000000         0.028347         0.000000 0 0 /
 S aliyun-service. 191552 266519069.322925  17318483   120         0.000000    604254.051240         0.000000 0 0 /
 S aliyun-service. 191558 266519231.561321  27089517   120         0.000000    992195.019677         0.000000 0 0 /
 S           nginx 1565962 266519234.763199   2692309   120         0.000000   1858253.544833         0.000000 0 0 /
 S         php-fpm 1566310 266519213.143753   1214959   120         0.000000     33277.221460         0.000000 0 0 /
 I    kworker/u4:0 1690642 266519213.133593      2518   120         0.000000       153.937537         0.000000 0 0 /
 I    kworker/u4:2 1691112 266509530.261756        14   120         0.000000         0.138957         0.000000 0 0 /
 S         php-fpm 1691153 266519237.550244     71403   120         0.000000     35371.827368         0.000000 0 0 /
 S         php-fpm 1691453 266519222.254212     40879   120         0.000000     20273.135035         0.000000 0 0 /
 S         php-fpm 1691571 266519230.020110     19560   120         0.000000      9217.239110         0.000000 0 0 /
 I     kworker/0:2 1691662 266519231.652062      3248   120         0.000000       427.194645         0.000000 0 0 /
 I     kworker/0:1 1691719 266508261.431582         3   120         0.000000         0.003489         0.000000 0 0 /
>R         php-fpm 1691736 266519238.101000      8078   120         0.000000      3939.555276         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 0
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 7132389490
  .nr_uninterruptible            : 149589
  .next_balance                  : 11898.027544
  .curr->pid                     : 0
  .clock                         : 7603017431.878276
  .clock_task                    : 7564013881.607214
  .avg_id_idle                   : 0
  .avg_idle                      : 565746
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1375199.528071
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -265144038.572929
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 240
  .runnable_avg                  : 26
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 240
  .tg_load_avg                   : 267
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7564013879.390871
  .se->vruntime                  : 388686382.048598
  .se->sum_exec_runtime          : 15197706.470161
  .se->load.weight               : 935532
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 8
  .se->avg.runnable_avg          : 25

cfs_rq[1]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1750095.815798
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -264769142.285202
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 10
  .runnable_avg                  : 10
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7564013881.371666
  .se->vruntime                  : 388686381.306224
  .se->sum_exec_runtime          : 3769798.775072
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 10

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 388686387.079056
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 122167148.978056
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 122
  .runnable_avg                  : 127
  .util_avg                      : 93
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 388685773.270130    547787   120         0.000000    192502.153935         0.000000 0 0 /
 I    mm_percpu_wq     8 357119103.023638        22   100         0.000000         0.207299         0.000000 0 0 /
 I       rcu_sched    12 388686381.168436 346301569   120         0.000000   2026459.412846         0.000000 0 0 /
 S         cpuhp/1    15      1987.063150        16   120         0.000000         0.156265         0.000000 0 0 /
 S     migration/1    16        34.701406    437096     0         0.000000      2660.858229         0.000000 0 0 /
 S     ksoftirqd/1    17 388686381.079056   2902689   120         0.000000     53469.337327         0.000000 0 0 /
 I    kworker/1:0H    19        93.314858         5   100         0.000000         0.029018         0.000000 0 0 /
 S      kcompactd0    29 388686372.611537  15084823   120         0.000000     49789.564369         0.000000 0 0 /
 S            ksmd    30        17.239306         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31 388686351.041873   1304637   139         0.000000    231778.925872         0.000000 0 0 /
 I          cryptd    47        36.192802         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    83        48.224795         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    86        70.004196         2   100         0.000000         0.000000         0.000000 0 0 /
 I      devfreq_wq    88        70.007311         2   100         0.000000         0.003115         0.000000 0 0 /
 I    kworker/1:1H    90 388686367.463769  14626874   100         0.000000    278834.621860         0.000000 0 0 /
 S zombie_memcg_re   124       221.117431         2   139         0.000000         0.018480         0.000000 0 0 /
 I acpi_thermal_pm   128       241.890808         2   100         0.000000         0.017049         0.000000 0 0 /
 I          kaluad   132       253.912237         2   100         0.000000         0.020152         0.000000 0 0 /
 I    zswap-shrink   151       295.960356         2   100         0.000000         0.004600         0.000000 0 0 /
 S       scsi_eh_0   330       915.925370         4   120         0.000000         0.494210         0.000000 0 0 /
 I      scsi_tmf_0   331       808.572673         2   100         0.000000         0.012834         0.000000 0 0 /
 S       scsi_eh_1   332       922.421346         4   120         0.000000         0.451162         0.000000 0 0 /
 I      scsi_tmf_1   333       818.649950         2   100         0.000000         0.013820         0.000000 0 0 /
 I ext4-rsv-conver   361 304616876.257964        11   100         0.000000         0.427605         0.000000 0 0 /
 S systemd-journal   470 388685118.646834    496665   120         0.000000    128573.795663         0.000000 0 0 /
 S   systemd-udevd   509 388684076.726687     64008   120         0.000000      8465.934617         0.000000 0 0 /
 S            rngd   584 388681303.435278     96269   120         0.000000      1437.684042         0.000000 0 0 /
 S     dbus-daemon   586 388685118.311976    218665   120         0.000000     55848.401787         0.000000 0 0 /
 S            nscd   630 388683153.217015    790478   120         0.000000     89208.146467         0.000000 0 0 /
 S            nscd   636 388686187.315690    173833   120         0.000000     11818.711446         0.000000 0 0 /
 S            nscd   637 388686222.738996    173986   120         0.000000     11931.486761         0.000000 0 0 /
 S  systemd-logind   598 388684076.698711    102097   120         0.000000     16826.808991         0.000000 0 0 /
 S         iprdump   599 388566839.357925         7   120         0.000000         0.314111         0.000000 0 0 /
 S       firewalld   607 388685118.229133    111614   120         0.000000     12238.658178         0.000000 0 0 /
 S           gmain   782  50414797.040642         6   120         0.000000         0.626312         0.000000 0 0 /
 S           gdbus 244394 388685118.293544     95796   120         0.000000     23298.081616         0.000000 0 0 /
 I          rpciod   615      2033.091807         2   100         0.000000         0.011613         0.000000 0 0 /
 I         xprtiod   616      2035.395744         2   100         0.000000         0.025092         0.000000 0 0 /
 S       iprupdate   646 388566839.360178         7   120         0.000000         0.429022         0.000000 0 0 /
 S         iprinit   647 388566839.377455      1282   120         0.000000        71.537247         0.000000 0 0 /
 S       pure-ftpd   648      2055.067844        24   120         0.000000         6.196697         0.000000 0 0 /
 S        BT-Panel   809 388684875.032198    204292   120         0.000000    224642.847930         0.000000 0 0 /
 S         BT-Task  1957 388686273.751537    774987   120         0.000000     64063.485257         0.000000 0 0 /
 S         BT-Task  1969 388686297.354639    950860   120         0.000000    236826.566415         0.000000 0 0 /
 S         BT-Task  1998 388684639.575727    387110   120         0.000000     40607.667985         0.000000 0 0 /
 S         BT-Task  2013 388685152.495032    380671   120         0.000000     40214.858689         0.000000 0 0 /
 S         BT-Task  2017 388686348.579442   1544487   120         0.000000    485286.700999         0.000000 0 0 /
 S         BT-Task  2025 388686128.503066    127730   120         0.000000     10869.787990         0.000000 0 0 /
 S  NetworkManager   977 388686278.094757   1605277   120         0.000000    211321.472512         0.000000 0 0 /
 S           gdbus   979 388685118.214399    125254   120         0.000000     15627.154690         0.000000 0 0 /
 S           tuned  1251 388686381.190161 206273163   120         0.000000   6199164.471792         0.000000 0 0 /
 S         oddjobd   984      5623.577443        30   120         0.000000         8.715811         0.000000 0 0 /
 S        gssproxy  1005      5667.560795         1   120         0.000000         0.018434         0.000000 0 0 /
 S        gssproxy  1006      5667.610899         1   120         0.000000         0.015406         0.000000 0 0 /
 S        gssproxy  1009      5667.491478         1   120         0.000000         0.034915         0.000000 0 0 /
 S         polkitd  1084 388678665.846643     13847   120         0.000000       774.700833         0.000000 0 0 /
 S       JS Helper  1127      5862.785208         1   120         0.000000         0.065128         0.000000 0 0 /
