403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/977/task/978/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/977/task/978/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19153 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26201 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0378 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4190927 1 0000000000000000 100 0 0 10 0                   
   3: 00000000:22B8 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20806 1 0000000000000000 100 0 0 10 0                     
   4: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26748 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4190929 1 0000000000000000 100 0 0 10 0                   
   6: 00000000:14EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   193        0 19810 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14980 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4190928 1 0000000000000000 100 0 0 10 0                   
   9: 943510AC:22B8 7B9A2DC7:8360 01 00000000:00000000 00:00000000 00000000     0        0 11381790 1 0000000000000000 407 0 0 10 -1                 
  10: 943510AC:22B8 0AE8E8AC:EAC0 01 00000000:00000000 00:00000000 00000000     0        0 4459162 1 0000000000000000 609 0 0 10 -1                  
  11: 943510AC:01BB 26148D39:7452 01 00000000:00000000 00:00000000 00000000  1000        0 31228406 1 0000000000000000 67 4 22 10 -1                 
  12: 943510AC:01BB 2B88B6D9:8EB2 01 00000000:00000000 00:00000000 00000000  1000        0 31216978 1 0000000000000000 40 4 29 47 -1                 
  13: 943510AC:22B8 4F9B2DC7:BE42 01 00000000:00000000 00:00000000 00000000     0        0 19624174 1 0000000000000000 357 0 0 10 -1                 
  14: 943510AC:01BB EDF3074A:AAF6 01 00000D7C:00000000 01:0000001E 00000000  1000        0 31197496 2 0000000000000000 44 4 29 10 -1                 
  15: 943510AC:01BB 20148D39:AB42 01 00000000:00000000 00:00000000 00000000  1000        0 31228618 1 0000000000000000 64 4 18 10 -1                 
  16: 943510AC:22B8 9003A28B:9208 01 00000000:00000000 00:00000000 00000000     0        0 2784888 1 0000000000000000 184 4 20 10 -1                 
  17: 943510AC:DFE6 191E6464:0050 01 00000000:00000000 00:00000000 00000000     0        0 27763605 1 0000000000000000 23 4 31 24 -1                 
  18: 943510AC:01BB 69DD1768:375F 01 00000000:00000000 00:00000000 00000000  1000        0 31226557 1 0000000000000000 72 4 4 10 -1                  
  19: 943510AC:01BB 45148D39:AF6E 05 00000000:00000000 03:000005A9 00000000     0        0 0 3 0000000000000000                                      
  20: 943510AC:22B8 4F9B2DC7:A2AE 01 00000000:00000000 00:00000000 00000000     0        0 19624218 1 0000000000000000 39 4 20 10 -1                 
  21: 943510AC:01BB E490A734:8A53 01 00000000:00000000 00:00000000 00000000  1000        0 31227663 1 0000000000000000 57 4 1 14 -1                  
  22: 943510AC:22B8 65E99403:83BA 01 00000000:00000000 00:00000000 00000000     0        0 3804511 1 0000000000000000 62 4 30 10 -1                  
  23: 943510AC:01BB 0E148D39:819C 09 00000001:00000000 01:00000068 00000000     0        0 0 2 0000000000000000 341 4 29 10 -1                       
  24: 943510AC:01BB 40148D39:954A 01 00000C3B:00000000 01:000000EE 00000000  1000        0 31229096 2 0000000000000000 402 4 24 10 -1                
  25: 943510AC:22B8 939A2DC7:A868 01 00000000:00000000 00:00000000 00000000     0        0 7491308 1 0000000000000000 116 0 0 10 -1                  
  26: 943510AC:22B8 0D535278:E7BE 01 00000000:00000000 00:00000000 00000000     0        0 26834667 1 0000000000000000 21 0 0 10 -1                  
  27: 943510AC:22B8 358F9103:BF92 01 00000000:00000000 00:00000000 00000000     0        0 2274608 1 0000000000000000 63 4 30 10 -1                  
  28: 943510AC:01BB 05148D39:AD80 01 00000000:00000000 00:00000000 00000000  1000        0 31228984 2 0000000000000000 420 4 22 10 -1                
  29: 943510AC:01BB 8ED849D8:A32D 01 00000000:00000000 00:00000000 00000000  1000        0 31216176 1 0000000000000000 42 4 1 46 46                  
  30: 943510AC:01BB 2942F942:C5DD 01 00000000:00000000 00:00000000 00000000  1000        0 31223055 1 0000000000000000 73 4 8 12 -1                  
  31: 943510AC:01BB 98A74D28:77CB 01 00000000:00000000 00:00000000 00000000  1000        0 31227183 1 0000000000000000 45 4 23 17 -1                 
  32: 943510AC:22B8 459B2DC7:E21A 01 00000000:00000000 00:00000000 00000000     0        0 27646881 1 0000000000000000 134 4 27 10 -1                
  33: 943510AC:22B8 5AC38442:2392 01 00000000:00000000 00:00000000 00000000     0        0 7256705 1 0000000000000000 78 0 0 10 -1                   
  34: 943510AC:01BB 14148D39:75D6 01 00000000:00000000 00:00000000 00000000  1000        0 31223766 1 0000000000000000 375 0 0 10 -1                 
  35: 943510AC:22B8 90555278:3676 01 00000000:00000000 00:00000000 00000000     0        0 12809236 1 0000000000000000 21 0 0 10 -1                  
  36: 943510AC:01BB 1E148D39:E25E 01 00000000:00000000 00:00000000 00000000  1000        0 31228995 1 0000000000000000 371 0 0 10 -1                 
  37: 943510AC:22B8 8FAC8442:6EB2 01 00000000:00000000 00:00000000 00000000     0        0 5615615 1 0000000000000000 51 4 27 10 -1                  
  38: 943510AC:22B8 4F9B2DC7:D28A 01 00000000:00000000 00:00000000 00000000     0        0 19624325 1 0000000000000000 172 4 28 10 -1                
  39: 943510AC:22B8 BAB9DC2C:959C 01 00000000:00000000 00:00000000 00000000     0        0 16377478 1 0000000000000000 53 4 16 10 -1                 
  40: 943510AC:22B8 73D8C58A:C8DE 01 00000000:00000000 00:00000000 00000000     0        0 12292911 1 0000000000000000 41 4 16 10 -1                 
  41: 943510AC:22B8 E9E08442:970A 01 00000000:00000000 00:00000000 00000000     0        0 4497325 1 0000000000000000 71 0 0 10 -1                   
  42: 943510AC:22B8 E6BDD771:1F5F 01 00000000:00000000 00:00000000 00000000     0        0 4283312 1 0000000000000000 22 4 9 10 -1                   
  43: 943510AC:22B8 609B2DC7:C228 01 00000000:00000000 00:00000000 00000000     0        0 25455486 1 0000000000000000 888 4 18 10 -1                
  44: 943510AC:01BB 03148D39:AFB8 09 00000001:00000000 01:00000044 00000000     0        0 0 2 0000000000000000 117 4 1 7 7                          
  45: 943510AC:22B8 963EE442:EDBE 01 00000000:00000000 00:00000000 00000000     0        0 825573 1 0000000000000000 300 4 30 10 -1                  
  46: 943510AC:01BB 2F148D39:9DCE 09 00000001:00000000 01:00000070 00000001     0        0 0 2 0000000000000000 119 4 1 1 7                          
  47: 943510AC:22B8 7DC38442:4DB0 01 00000000:00000000 00:00000000 00000000     0        0 4005736 1 0000000000000000 80 0 0 10 -1                   
  48: 943510AC:22B8 07406505:9EB1 01 00000000:00000000 00:00000000 00000000     0        0 4811995 1 0000000000000000 84 0 0 10 -1                   
  49: 943510AC:22B8 4BD3DE08:EF9E 01 00000000:00000000 00:00000000 00000000     0        0 28526338 1 0000000000000000 25 0 0 10 -1                  
  50: 943510AC:22B8 22AC8442:787A 01 00000000:00000000 00:00000000 00000000     0        0 26630824 1 0000000000000000 101 4 26 10 -1                
  51: 943510AC:8DCE 0A646464:0050 06 00000000:00000000 03:00000BC3 00000000     0        0 0 3 0000000000000000                                      
  52: 943510AC:22B8 A9E8E8AC:A8CC 01 00000000:00000000 00:00000000 00000000     0        0 5234868 1 0000000000000000 142 4 16 10 -1                 
  53: 943510AC:22B8 2DC38442:A678 01 00000000:00000000 00:00000000 00000000     0        0 4088497 1 0000000000000000 70 4 26 10 -1                  
  54: 943510AC:01BB 40148D39:9650 01 00000000:00000000 00:00000000 00000000  1000        0 31223831 1 0000000000000000 70 4 22 10 -1                 
  55: 943510AC:22B8 A9E8E8AC:9B38 01 00000000:00000000 00:00000000 00000000     0        0 3226478 1 0000000000000000 262 0 0 10 -1                  
  56: 943510AC:22B8 509B2DC7:C27C 01 00000000:00000000 00:00000000 00000000     0        0 16874123 1 0000000000000000 1009 4 14 10 -1               
  57: 943510AC:22B8 469B2DC7:DE64 01 00000000:00000000 00:00000000 00000000     0        0 4986862 1 0000000000000000 41 4 28 10 -1                  
  58: 943510AC:01BB 3C148D39:8F4C 01 00000000:00000000 00:00000000 00000000  1000        0 31228519 1 0000000000000000 485 0 0 10 -1                 
  59: 943510AC:22B8 DEDC8F03:DD08 01 00000000:00000000 00:00000000 00000000     0        0 2460248 1 0000000000000000 49 4 26 10 -1                  
  60: 943510AC:01BB 33148D39:63A4 09 00000001:00000000 01:00000019 00000000     0        0 0 2 0000000000000000 64 4 29 10 -1                        
  61: 943510AC:22B8 AEB9DC2C:DEB6 01 00000000:00000000 00:00000000 00000000     0        0 6434822 1 0000000000000000 54 4 12 10 -1                  
  62: 943510AC:22B8 BDAC8442:C286 01 00000000:00000000 00:00000000 00000000     0        0 3135933 1 0000000000000000 72 0 0 10 -1                   
  63: 943510AC:22B8 6FAC8442:05F2 01 00000000:00000000 00:00000000 00000000     0        0 5615567 1 0000000000000000 48 4 27 10 -1                  
  64: 943510AC:22B8 3225C176:B1A4 01 00000000:00000000 00:00000000 00000000     0        0 7106598 1 0000000000000000 21 0 0 10 -1                   
  65: 943510AC:22B8 66C38442:8026 01 00000000:00000000 00:00000000 00000000     0        0 3428981 1 0000000000000000 76 0 0 10 -1                   
  66: 943510AC:22B8 E81A8403:745A 01 00000000:00000000 00:00000000 00000000     0        0 11208087 1 0000000000000000 65 4 30 10 -1                 
  67: 943510AC:22B8 C7B0EC57:AF21 01 00000000:00000000 00:00000000 00000000     0        0 26412009 1 0000000000000000 59 4 18 10 -1                 
  68: 943510AC:22B8 6C9B2DC7:7A2E 01 00000000:00000000 00:00000000 00000000     0        0 543719 1 0000000000000000 47 0 0 10 -1                    
  69: 943510AC:22B8 4AD9A445:BBF5 01 00000000:00000000 00:00000000 00000000     0        0 20102395 1 0000000000000000 141 0 0 10 -1                 
  70: 943510AC:22B8 2D047ED1:EA60 01 00000000:00000000 00:00000000 00000000     0        0 3952994 1 0000000000000000 63 0 0 10 -1                   
  71: 943510AC:22B8 639B2DC7:8114 01 00000000:00000000 00:00000000 00000000     0        0 3344243 1 0000000000000000 224 4 26 7 7                   
  72: 943510AC:22B8 73D8C58A:CC9E 01 00000000:00000000 00:00000000 00000000     0        0 12293233 1 0000000000000000 51 0 0 10 -1                  
  73: 943510AC:22B8 4F9B2DC7:BFAC 01 00000000:00000000 00:00000000 00000000     0        0 19623061 1 0000000000000000 42 4 20 10 -1                 
  74: 943510AC:01BB 07148D39:74E0 01 00000000:00000000 00:00000000 00000000  1000        0 31229012 2 0000000000000000 70 4 20 10 -1                 
  75: 943510AC:22B8 A9E8E8AC:A8B2 01 00000000:00000000 00:00000000 00000000     0        0 5234508 1 0000000000000000 728 4 22 10 -1                 
  76: 943510AC:22B8 6C9B2DC7:94E6 01 00000000:00000000 00:00000000 00000000     0        0 543721 1 0000000000000000 37 4 25 10 -1                   
  77: 943510AC:22B8 66C38442:5C8E 01 00000000:00000000 00:00000000 00000000     0        0 5380059 1 0000000000000000 107 4 26 10 -1                 
  78: 943510AC:22B8 609B2DC7:A1E4 01 00000000:00000000 00:00000000 00000000     0        0 25455345 1 0000000000000000 344 0 0 10 -1                 
  79: 943510AC:22B8 A9E8E8AC:A8CA 01 00000000:00000000 00:00000000 00000000     0        0 5234866 1 0000000000000000 69 4 14 10 -1                  
  80: 943510AC:22B8 689B2DC7:ABD4 01 00000000:00000000 00:00000000 00000000     0        0 13007771 1 0000000000000000 356 0 0 10 -1                 
  81: 943510AC:22B8 5AC38442:96AA 01 00000000:00000000 00:00000000 00000000     0        0 7255831 1 0000000000000000 346 4 18 10 -1                 
  82: 943510AC:01BB 8ED849D8:F2D5 01 00001244:00000000 01:00000028 00000000  1000        0 31228414 2 0000000000000000 41 4 1 31 -1                  
  83: 943510AC:22B8 07406505:9EB3 01 00000000:00000000 00:00000000 00000000     0        0 4811896 1 0000000000000000 65 0 0 10 -1                   
  84: 943510AC:0050 69DD1768:28A9 01 00000000:00000000 00:00000000 00000000  1000        0 31225230 1 0000000000000000 86 4 26 10 -1                 
  85: 943510AC:01BB 04148D39:5A74 06 00000000:00000000 03:000007E0 00000000     0        0 0 3 0000000000000000                                      
  86: 943510AC:01BB 40148D39:5DC0 09 00000001:00000000 01:00000441 00000001     0        0 0 2 0000000000000000 1134 4 1 1 11                        
  87: 943510AC:01BB 3B148D39:A91C 01 00000000:00000000 00:00000000 00000000  1000        0 31228259 1 0000000000000000 94 4 4 10 -1                  
  88: 943510AC:22B8 2FD2C3C2:94BD 01 00000000:00000000 00:00000000 00000000     0        0 24187019 1 0000000000000000 300 4 26 10 -1                
  89: 943510AC:22B8 A9E8E8AC:8322 01 00000000:00000000 00:00000000 00000000     0        0 3226346 1 0000000000000000 143 4 22 10 -1                 
  90: 943510AC:22B8 5F9B2DC7:8FFC 01 00000000:00000000 00:00000000 00000000     0        0 26515073 1 0000000000000000 345 0 0 10 -1                 
  91: 943510AC:22B8 31C38442:63AE 01 00000000:00000000 00:00000000 00000000     0        0 1006169 1 0000000000000000 58 4 27 10 -1                  
  92: 943510AC:22B8 A9E8E8AC:A8D2 01 00000000:00000000 00:00000000 00000000     0        0 5234862 1 0000000000000000 127 4 16 10 -1                 
  93: 943510AC:22B8 0AF79403:C6BE 01 00000000:00000000 00:00000000 00000000     0        0 4141630 1 0000000000000000 51 4 14 10 -1                  
  94: 943510AC:22B8 81CF4F2D:C80C 01 00000000:00000000 00:00000000 00000000     0        0 26039932 1 0000000000000000 180 4 30 10 -1                
  95: 943510AC:22B8 9003A28B:91F8 01 00000000:00000000 00:00000000 00000000     0        0 2784880 1 0000000000000000 161 4 24 10 -1                 
  96: 943510AC:22B8 3B925EA7:2D02 01 00000000:00000000 00:00000000 00000000     0        0 13839830 1 0000000000000000 52 4 27 10 -1                 
  97: 943510AC:01BB 03148D39:FE96 06 00000000:00000000 03:0000024F 00000000     0        0 0 3 0000000000000000                                      
  98: 943510AC:01BB 0D148D39:A05A 01 00000000:00000000 00:00000000 00000000  1000        0 31228412 1 0000000000000000 184 4 4 10 -1                 

Youez - 2016 - github.com/yon3zu
LinuXploit