403Webshell
Server IP : 112.74.42.100  /  Your IP : 216.73.216.142
Web Server : nginx/1.20.2
System : Linux iZwz96lx4pjqiy84w4hni7Z 5.10.134-17.3.al8.x86_64 #1 SMP Thu Oct 31 14:29:57 CST 2024 x86_64
User : www ( 1000)
PHP Version : 8.0.26
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 5.10.134-17.3.al8.x86_64 #1
ktime                                   : 7602971425.009403
sched_clk                               : 7602628581.763981
cpu_clk                                 : 7602628563.766603
jiffies                                 : 11897638670
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_idle_min_granularity       : 0.750000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 1191127867
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 0
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 7252220679
  .nr_uninterruptible            : -149604
  .next_balance                  : 11897.638633
  .curr->pid                     : 0
  .clock                         : 7602628563.421975
  .clock_task                    : 7556420559.898679
  .avg_id_idle                   : 0
  .avg_idle                      : 600553
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1443876.449565
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -265067416.904431
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 54
  .runnable_avg                  : 6
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 54
  .tg_load_avg                   : 82
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7556420559.898679
  .se->vruntime                  : 266511288.245879
  .se->sum_exec_runtime          : 16418910.844675
  .se->load.weight               : 690525
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 6
  .se->avg.runnable_avg          : 6

cfs_rq[0]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1813370.178739
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -264697923.175257
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 6
  .runnable_avg                  : 6
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7556420555.979645
  .se->vruntime                  : 266511287.696183
  .se->sum_exec_runtime          : 4041873.521839
  .se->load.weight               : 524288
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 2
  .se->avg.runnable_avg          : 6

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 266511287.634085
  .min_vruntime                  : 266511293.353996
  .max_vruntime                  : 266511287.634085
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 1048576
  .load_avg                      : 85
  .runnable_avg                  : 90
  .util_avg                      : 84
  .util_est_enqueued             : 9
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 266509530.262313     28928   120         0.000000      1562.674081         0.000000 0 0 /
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6       671.441760         4   100         0.000000         0.029867         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11 266511262.821402   3208051   120         0.000000    131588.788083         0.000000 0 0 /
 I       rcu_sched    12 266511287.448040 346260882   120         0.000000   2026221.574434         0.000000 0 0 /
 S     migration/0    13        26.701411    448304     0         0.000000      3316.017600         0.000000 0 0 /
 S         cpuhp/0    14      2840.236337        17   120         0.000000         1.346053         0.000000 0 0 /
 S       kdevtmpfs    21  11274026.562132       135   120         0.000000         1.254649         0.000000 0 0 /
 I           netns    22        48.701420         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    23      2401.623604         4   120         0.000000         0.015220         0.000000 0 0 /
 S      khungtaskd    26 266507033.256027     31465   120         0.000000      1414.597866         0.000000 0 0 /
 S      oom_reaper    27        48.701420         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    28 142977033.422131         3   100         0.000000         0.494867         0.000000 0 0 /
 I     memcg_wmark    32        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I memcg_pgcache_l    33        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    82        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    84        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    85        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    87        49.517280         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    89        49.517280         2    49         0.000000         0.000000         0.000000 0 0 /
 S          kidled   125       630.990931         2   120         0.000000         0.012589         0.000000 0 0 /
 I        kthrotld   127       637.038540         2   100         0.000000         0.013619         0.000000 0 0 /
 I    kworker/0:1H   130 266511275.028070   7432702   100         0.000000    117055.970448         0.000000 0 0 /
 I    kmpath_rdacd   131       683.459951         2   100         0.000000         0.018823         0.000000 0 0 /
 I   ipv6_addrconf   134       690.963693         2   100         0.000000         0.003745         0.000000 0 0 /
 I           kstrp   135       692.465977         2   100         0.000000         0.002284         0.000000 0 0 /
 S       load_calc   156 266511287.287649  36548841   120         0.000000     84167.655916         0.000000 0 0 /
 I    kworker/u5:0   157       779.527073         2   100         0.000000         0.002234         0.000000 0 0 /
 I         ata_sff   328      1426.911679         2   100         0.000000         0.018175         0.000000 0 0 /
 S     jbd2/vda3-8   359 266511243.644186  10688316   120         0.000000    585406.000853         0.000000 0 0 /
 S jbd2-ckpt/vda3-   360      1855.610252         2   120         0.000000         0.002639         0.000000 0 0 /
 S systemd-journal   470 266511230.674454    496638   120         0.000000    128570.010991         0.000000 0 0 /
 S   systemd-udevd   509 266510445.248926     64005   120         0.000000      8465.483979         0.000000 0 0 /
 S         rpcbind   560 266511140.935719    253233   120         0.000000      5652.912418         0.000000 0 0 /
 I            nfit   569      2825.622564         2   100         0.000000         0.010560         0.000000 0 0 /
 S     dbus-daemon   586 266511208.957302    218654   120         0.000000     55846.758525         0.000000 0 0 /
 S            nscd   631 266375785.889604       474   120         0.000000        40.550169         0.000000 0 0 /
 S            nscd   632 262340861.988412       220   120         0.000000        19.227618         0.000000 0 0 /
 S            nscd   633 266509924.301672    174042   120         0.000000     11966.877593         0.000000 0 0 /
 S            nscd   634 266510948.846858    175521   120         0.000000     11852.390724         0.000000 0 0 /
 S            nscd   637 266510973.158675    173979   120         0.000000     11931.046904         0.000000 0 0 /
 S       firewalld   607 266511208.890083    111608   120         0.000000     12238.205600         0.000000 0 0 /
 S           gdbus 244394 266511208.951990     95790   120         0.000000     23297.197778         0.000000 0 0 /
 S         BT-Task  1957 266511231.674824    774948   120         0.000000     64060.534347         0.000000 0 0 /
 S         BT-Task  1960 266504296.098303    198259   120         0.000000    239517.591070         0.000000 0 0 /
 S         BT-Task  1969 266511234.066206    950805   120         0.000000    236816.566473         0.000000 0 0 /
 S         BT-Task  1982 266459459.618925      2136   120         0.000000       194.548952         0.000000 0 0 /
 S         BT-Task  1988 266409223.706769      3593   120         0.000000      8371.646717         0.000000 0 0 /
 S         BT-Task  2004 266459528.643986      6360   120         0.000000       744.700207         0.000000 0 0 /
 S         BT-Task  2013 266509976.438637    380649   120         0.000000     40212.779551         0.000000 0 0 /
 S         BT-Task  2017 266511240.192594   1544407   120         0.000000    485257.753142         0.000000 0 0 /
 S         BT-Task  2066 266510925.298739    127755   120         0.000000    133983.776415         0.000000 0 0 /
 S           gdbus   979 266511208.917309    125248   120         0.000000     15626.603092         0.000000 0 0 /
 S           tuned   980 266511287.690941 207901609   120         0.000000   6112823.559477         0.000000 0 0 /
 S           tuned  1281      7491.045153         6   120         0.000000         0.259574         0.000000 0 0 /
 S           tuned  1282      7511.231386         1   120         0.000000         0.868335         0.000000 0 0 /
 S        gssproxy  1007      6642.650536         1   120         0.000000         0.013806         0.000000 0 0 /
 S        gssproxy  1008      6642.440708         1   120         0.000000         0.018262         0.000000 0 0 /
 S         polkitd  1084 266503590.170118     13845   120         0.000000       774.619979         0.000000 0 0 /
 S           gmain  1104      6963.125291         1   120         0.000000         0.066636         0.000000 0 0 /
 S            qmgr  1315 266510469.300284     61250   120         0.000000     12261.027286         0.000000 0 0 /
 S            sshd  1327 266498787.387887     36291   120         0.000000      9397.441199         0.000000 0 0 /
 S   rs:main Q:Reg  2009 266511230.591279    217300   120         0.000000     15049.253352         0.000000 0 0 /
 S             atd  1342 266456465.635790      2119   120         0.000000       147.601740         0.000000 0 0 /
 S          agetty  1358     14076.595879         6   120         0.000000         5.700999         0.000000 0 0 /
 S          agetty  1359     14182.923353         8   120         0.000000         5.736734         0.000000 0 0 /
 S     mysqld_safe  1373     12866.755770       414   120         0.000000        75.546343         0.000000 0 0 /
 I      ib-comp-wq  2049     12622.562037         2   100         0.000000         0.049614         0.000000 0 0 /
 S          mysqld  2106 266511287.364173  15201132   120         0.000000    226674.925980         0.000000 0 0 /
 S          mysqld  2107 266511275.804008  16240080   120         0.000000    285855.946551         0.000000 0 0 /
 S          mysqld  2108 266511287.364737  16245707   120         0.000000    288001.769583         0.000000 0 0 /
 S          mysqld  2109 266511275.794124   9164181   120         0.000000    358803.234227         0.000000 0 0 /
 S          mysqld  2110 266511275.094762   8323615   120         0.000000    191323.857881         0.000000 0 0 /
 S          mysqld  2113 266511287.376079 102184429   120         0.000000   1673828.434440         0.000000 0 0 /
 S          mysqld  2115 266511287.297975   7603575   120         0.000000    135538.083541         0.000000 0 0 /
 S          mysqld  2120     13733.625450         1   120         0.000000         0.025271         0.000000 0 0 /
 S          mysqld  2121 266511275.817486   7618157   120         0.000000    446575.234254         0.000000 0 0 /
 S     xpl_worker0  2124 266510657.011563    128554   120         0.000000      1846.806135         0.000000 0 0 /
 S     xpl_worker1  2125 266510673.573290    128669   120         0.000000      1852.562282         0.000000 0 0 /
 S          mysqld  2131 266511287.366554  75910260   120         0.000000   1691200.416646         0.000000 0 0 /
 S          mysqld  2134 266031359.960641   3681196   120         0.000000     33628.287002         0.000000 0 0 /
 S          mysqld  2135 266031359.960515   3400207   120         0.000000     31097.869547         0.000000 0 0 /
 S          mysqld  2136     14066.984216         1   120         0.000000         0.470723         0.000000 0 0 /
 S          mysqld  2139     14058.648107         1   120         0.000000         0.066570         0.000000 0 0 /
 S          mysqld  2140     14059.125957         1   120         0.000000         0.544420         0.000000 0 0 /
 S          mysqld 1280911 266511277.838329   4360584   120         0.000000   2907031.456604         0.000000 0 0 /
 S          mysqld 1447815 266511278.031979   3379216   120         0.000000   2156378.387499         0.000000 0 0 /
 S          mysqld 1647801 266511278.184676   1126395   120         0.000000    723124.041542         0.000000 0 0 /
 S          mysqld 1656132 266511289.736420    884191   120         0.000000    568212.959262         0.000000 0 0 /
 S          mysqld 1656147 266511289.193197    875309   120         0.000000    552642.734144         0.000000 0 0 /
 S          mysqld 1669096 266511278.106878    636386   120         0.000000    387860.018342         0.000000 0 0 /
 S          mysqld 1669116 266511278.162301    635360   120         0.000000    390289.576040         0.000000 0 0 /
 S          mysqld 1669125 266511277.295316    639248   120         0.000000    385447.867049         0.000000 0 0 /
 S          mysqld 1669149 266511289.332584    639008   120         0.000000    387230.786205         0.000000 0 0 /
 S          mysqld 1687416 266511277.297888     93395   120         0.000000     33793.505923         0.000000 0 0 /
 S          mysqld 1687423 266511277.976450     95062   120         0.000000     34458.038251         0.000000 0 0 /
 S          tlsmgr  2829 266511235.976236     24053   120         0.000000      2650.422028         0.000000 0 0 /
 S AliYunDunUpdate 101737 266511243.444146   2965882   120         0.000000   1694171.337174         0.000000 0 0 /
 S AliYunDunUpdate 101739 266511287.387270 141183428   120         0.000000   1698299.698519         0.000000 0 0 /
 S AliYunDunUpdate 101740 266504980.783887     12914   120         0.000000       594.810929         0.000000 0 0 /
 S       AliYunDun 101773   1813364.165212  77602997   120         0.000000   1535933.615313         0.000000 0 0 /aegis
 S       AliYunDun 101777   1813370.178739 351314463   120         0.000000   7519779.570266         0.000000 0 0 /aegis
 S       AliYunDun 101779   1813364.000852   3540050   120         0.000000    106380.411394         0.000000 0 0 /aegis
 S       AliYunDun 101782   1813370.160045 698333977   120         0.000000   8326250.304470         0.000000 0 0 /aegis
 S       AliYunDun 101783   1813363.797954   7096197   120         0.000000    144780.692147         0.000000 0 0 /aegis
 S       AliYunDun 101784   1813363.773816   4719842   120         0.000000     76454.583211         0.000000 0 0 /aegis
 S AliYunDunMonito 101808   1443876.449565 215969263   120         0.000000   5520219.087961         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101809   1443870.428154  70689438   120         0.000000    636804.622290         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101810   1443870.426828  70689306   120         0.000000    674707.502399         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101812   1443870.245716   7087160   110         0.000000   5735313.699296         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101813   1443870.010308   7083186   110         0.000000     83440.603204         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101815   1443857.949384    664810   110         0.000000     22163.430393         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101816   1443870.124157   7079563   110         0.000000     70911.332127         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101818   1443870.358032  35465520   110         0.000000    832912.396090         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101820   1443870.225614   7079551   110         0.000000     66365.320447         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101821   1443868.856355   1416049   110         0.000000     12802.377223         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101822   1443870.434777 1385746129   110         0.000000  12697765.796061         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101823   1443870.422672  70715374   110         0.000000    790574.531086         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101832   1443876.421476 141548524   110         0.000000  19867026.755382         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito 101834   1443870.353603   7079548   110         0.000000     81725.349742         0.000000 0 0 /aegisMonitor
 S aliyun-service. 191548  24155115.200695         2   120         0.000000         2.228652         0.000000 0 0 /
 S aliyun-service. 191550  24155125.569671         1   120         0.000000         0.028347         0.000000 0 0 /
 S aliyun-service. 191552 266511276.069021  17315811   120         0.000000    604157.559009         0.000000 0 0 /
 S aliyun-service. 191558 266461413.961797  27089451   120         0.000000    992193.124414         0.000000 0 0 /
 S aliyun-service. 650696 266511287.365398  15764220   120         0.000000    634862.177697         0.000000 0 0 /
 S           nginx 1565963 266510481.411569     12887   120         0.000000      8473.803866         0.000000 0 0 /
 S           nginx 1565964 266511287.353353    110557   120         0.000000      5462.380897         0.000000 0 0 /
 S         php-fpm 1690523 266511293.353996    112035   120         0.000000     54595.495113         0.000000 0 0 /
 S         php-fpm 1690870 266511293.287649     85179   120         0.000000     41280.888177         0.000000 0 0 /
 I    kworker/u4:2 1691112 266509530.261756        14   120         0.000000         0.138957         0.000000 0 0 /
 I     kworker/0:0 1691323 266508255.444046     21211   120         0.000000      3115.230659         0.000000 0 0 /
 S         php-fpm 1691367 266511291.162141     44126   120         0.000000     21850.724274         0.000000 0 0 /
 S         php-fpm 1691474 266511281.840704     28142   120         0.000000     13795.085346         0.000000 0 0 /
 I     kworker/0:2 1691662 266511287.429306       965   120         0.000000       144.597089         0.000000 0 0 /
 S            smtp 1691711 266511236.023558        28   120         0.000000        26.021638         0.000000 0 0 /
 I     kworker/0:1 1691719 266508261.431582         3   120         0.000000         0.003489         0.000000 0 0 /
 S          bounce 1691725 266510468.973064        10   120         0.000000         9.368040         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 1
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 7131915655
  .nr_uninterruptible            : 149604
  .next_balance                  : 11897.638723
  .curr->pid                     : 1689567
  .clock                         : 7602628564.364225
  .clock_task                    : 7563628688.012728
  .avg_id_idle                   : 0
  .avg_idle                      : 133277
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1375028.289568
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -265136265.064428
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 28
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 11
  .removed.util_avg              : 1
  .removed.runnable_avg          : 1
  .tg_load_avg_contrib           : 28
  .tg_load_avg                   : 82
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7563628680.743419
  .se->vruntime                  : 388674805.864598
  .se->sum_exec_runtime          : 15195645.288308
  .se->load.weight               : 368418
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 3
  .se->avg.runnable_avg          : 3

cfs_rq[1]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1749847.091946
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -264761446.262050
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7563628681.213287
  .se->vruntime                  : 388674804.915463
  .se->sum_exec_runtime          : 3769248.559061
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 388674811.769298
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 122163518.415302
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 1048576
  .load_avg                      : 153
  .runnable_avg                  : 156
  .util_avg                      : 155
  .util_est_enqueued             : 59
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 388674531.910444    547766   120         0.000000    192497.735100         0.000000 0 0 /
 I    mm_percpu_wq     8 357119103.023638        22   100         0.000000         0.207299         0.000000 0 0 /
 S         cpuhp/1    15      1987.063150        16   120         0.000000         0.156265         0.000000 0 0 /
 S     migration/1    16        34.701406    437075     0         0.000000      2660.805200         0.000000 0 0 /
 S     ksoftirqd/1    17 388674762.945103   2902342   120         0.000000     53457.361679         0.000000 0 0 /
 I    kworker/1:0H    19        93.314858         5   100         0.000000         0.029018         0.000000 0 0 /
 S      kcompactd0    29 388674803.479825  15084052   120         0.000000     49786.478965         0.000000 0 0 /
 S            ksmd    30        17.239306         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31 388674763.547606   1304556   139         0.000000    231777.695165         0.000000 0 0 /
 I          cryptd    47        36.192802         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    83        48.224795         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    86        70.004196         2   100         0.000000         0.000000         0.000000 0 0 /
 I      devfreq_wq    88        70.007311         2   100         0.000000         0.003115         0.000000 0 0 /
 I    kworker/1:1H    90 388674785.479025  14625740   100         0.000000    278784.317595         0.000000 0 0 /
 S         kswapd0   123 388670189.025360     10387   120         0.000000     28573.154302         0.000000 0 0 /
 S zombie_memcg_re   124       221.117431         2   139         0.000000         0.018480         0.000000 0 0 /
 I acpi_thermal_pm   128       241.890808         2   100         0.000000         0.017049         0.000000 0 0 /
 I          kaluad   132       253.912237         2   100         0.000000         0.020152         0.000000 0 0 /
 I    zswap-shrink   151       295.960356         2   100         0.000000         0.004600         0.000000 0 0 /
 S       scsi_eh_0   330       915.925370         4   120         0.000000         0.494210         0.000000 0 0 /
 I      scsi_tmf_0   331       808.572673         2   100         0.000000         0.012834         0.000000 0 0 /
 S       scsi_eh_1   332       922.421346         4   120         0.000000         0.451162         0.000000 0 0 /
 I      scsi_tmf_1   333       818.649950         2   100         0.000000         0.013820         0.000000 0 0 /
 I ext4-rsv-conver   361 304616876.257964        11   100         0.000000         0.427605         0.000000 0 0 /
 S systemd-resolve   558 388674689.515570    147168   120         0.000000     56851.961020         0.000000 0 0 /
 S            rngd   584 388673141.347538     96268   120         0.000000      1437.635863         0.000000 0 0 /
 S            nscd   587 388674447.731623    862568   120         0.000000     42340.321849         0.000000 0 0 /
 S            nscd   628 388670417.218503     75236   120         0.000000      6186.956583         0.000000 0 0 /
 S            nscd   629 388667100.250087     36337   120         0.000000      3889.437022         0.000000 0 0 /
 S            nscd   630 388672397.819156    790462   120         0.000000     89206.956591         0.000000 0 0 /
 S            nscd   635 388673085.762866    174253   120         0.000000     11935.141603         0.000000 0 0 /
 S            nscd   636 388673109.621685    173826   120         0.000000     11818.209733         0.000000 0 0 /
 S  systemd-logind   598 388673827.895520    102094   120         0.000000     16826.338171         0.000000 0 0 /
 S         iprdump   599 388566839.357925         7   120         0.000000         0.314111         0.000000 0 0 /
 S           gmain   782  50414797.040642         6   120         0.000000         0.626312         0.000000 0 0 /
 I          rpciod   615      2033.091807         2   100         0.000000         0.011613         0.000000 0 0 /
 I         xprtiod   616      2035.395744         2   100         0.000000         0.025092         0.000000 0 0 /
 S       iprupdate   646 388566839.360178         7   120         0.000000         0.429022         0.000000 0 0 /
 S         iprinit   647 388566839.377455      1282   120         0.000000        71.537247         0.000000 0 0 /
